Team 504 - 9inety 6ixers | 3 |
Team 501 - Trashers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 371 | Thu, May. 26, 2022 6:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 504 - 9inety 6ixers | Team 501 - Trashers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 504 - 9inety 6ixers | 1 | 2 | 0 | 3 |
| Team 501 - Trashers | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 504 - 9inety 6ixers | 0 | 0 | 0 | 0 |
| Team 501 - Trashers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team 504 - 9inety 6ixers | -- |
| Team 501 - Trashers | -- |
| Period 1 |
|---|
| Team 504 - 9inety 6ixers at 11:29 - #64 Brayden Smith from #69 Hunter Harringa |
| Team 501 - Trashers at 9:58 - #19 Taylor Burroughs from #27 Nicolas Mauro and #37 Matthew Babyak |
| Team 501 - Trashers at 3:59 - #4 Christopher Campbell |
| Period 2 |
| Team 504 - 9inety 6ixers at 6:23 - #69 Hunter Harringa from #64 Brayden Smith |
| Team 504 - 9inety 6ixers at 3:33 (PP) - #69 Hunter Harringa from #63 Tysean Croxen and #64 Brayden Smith |
| Team 501 - Trashers at 0:40 - #4 Christopher Campbell from #19 Taylor Burroughs |
| Period 1 |
|---|
| Team 501 - Trashers at 6:59 - #37 Matthew Babyak for Trip Minor 7.4(2 pim) |
| Period 2 |
| Team 504 - 9inety 6ixers at 15:47 - #69 Hunter Harringa for Slash Minor 8.4(2 pim) |
| Team 501 - Trashers at 15:47 - #4 Christopher Campbell for Hooking Minor 7.2(2 pim) |
| Team 501 - Trashers at 9:32 - #27 Nicolas Mauro for Slash Minor 8.4(2 pim) |
| Team 504 - 9inety 6ixers at 9:32 - #67 Austin Shepel for Cross Check Minor 8.2(2 pim) |
| Team 504 - 9inety 6ixers at 5:36 - #63 Tysean Croxen for Slash Minor 8.4(2 pim) |
| Team 501 - Trashers at 4:17 - #42 Jake Redhead for Slash Minor 8.4(2 pim) |
| Team 501 - Trashers at 4:01 - #27 Nicolas Mauro for Trip Minor 7.4(2 pim) |
| Team 501 - Trashers at 1:32 - #37 Matthew Babyak for Hooking Minor 7.2(2 pim) |
| Team 504 - 9inety 6ixers at 1:06 - #69 Hunter Harringa for Interference Minor 7.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 69 | Hunter Harringa | 2 | 1 | 3 | 4.00 |
| 64 | Brayden Smith | 1 | 2 | 3 | 0.00 |
| 63 | Tysean Croxen | 0 | 1 | 1 | 2.00 |
| Sean Smith (coach) | 0 | 0 | 0 | 0.00 | |
| 65 | Logan Rody | 0 | 0 | 0 | 0.00 |
| 66 | Kory Cyr | 0 | 0 | 0 | 0.00 |
| 67 | Austin Shepel | 0 | 0 | 0 | 2.00 |
| 70 | Carter Davey | 0 | 0 | 0 | 0.00 |
| 75 | Daniel Brue | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Christopher Campbell | 2 | 0 | 2 | 2.00 |
| 19 | Taylor Burroughs | 1 | 1 | 2 | 0.00 |
| 27 | Nicolas Mauro | 0 | 1 | 1 | 4.00 |
| 37 | Matthew Babyak | 0 | 1 | 1 | 4.00 |
| gaines babyak (Coach) | 0 | 0 | 0 | 0.00 | |
| 42 | Jake Redhead | 0 | 0 | 0 | 2.00 |
| 42 | Sam Campbell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Justin Shimizu, ref |
| Scott Nakonechy, ref |
| Sebastien Marriott, timekeeper |