U18 Red - 508 - Hornets
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 | 508 - Hornets | Edmonton Inline Hockey Association - U18 Red | 18 | 3 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 | 508 - Rasko | Edmonton Inline Hockey Association - U18 Red | 39 | 18 | 5 | 14 | 19 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 6.0 |
2023 | 402 - Misfits | Edmonton Inline Hockey Association - U15 Red | 48 | 17 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2019 | Team 304 - Edmonton Rockets | Edmonton Inline Hockey Association - 12 Under Red | 32 | 21 | 4 | 25 | 29 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2018 | Team 205 - Red Dogges | Edmonton Inline Hockey Association - 10 Under Red | 20 | 20 | 5 | 14 | 19 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
18 | 508 - Hornets | Coutts, Riley | 3 | 1 | 2 | 3 | 1.00 | 0.33 | 0.67 | 0 | 0 | 0 | 0.0 |
Game By Game Icebreaker