509 - Goon Squad | 6 |
508 - Hornets | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 15, 2025 9:00 PM | Edmonton Soccer Centre East - Field 5 | 509 - Goon Squad | 508 - Hornets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
509 - Goon Squad | 2 | 4 | 0 | 6 |
508 - Hornets | 5 | 9 | 0 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
509 - Goon Squad | 0 | 0 | 0 | 0 |
508 - Hornets | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
509 - Goon Squad | -- |
508 - Hornets | -- |
Period 1 |
---|
508 - Hornets at 15:12 - #86 Isaac Ryks for Bench / Too Many Men (2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Sukhman Dhaliwal | 4 | 1 | 5 | 0.00 |
27 | Krish Khullar | 2 | 2 | 4 | 0.00 |
71 | Wyatt Mason | 0 | 3 | 3 | 0.00 |
4 | Owen Homulos | 0 | 1 | 1 | 0.00 |
67 | Kalder Perozni | 0 | 1 | 1 | 0.00 |
74 | Ben Schaurete (AP) (AP) | 0 | 0 | 0 | 0.00 |
98 | Arsh Sandhu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan Mason |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Luca Mauro | 3 | 5 | 8 | 0.00 |
88 | Hudson Blair | 3 | 5 | 8 | 0.00 |
20 | Luc Rasko | 6 | 0 | 6 | 0.00 |
43 | Mason Duquette | 1 | 3 | 4 | 0.00 |
21 | Brayden Kalynchuk | 0 | 4 | 4 | 0.00 |
13 | Ian Hopwood | 1 | 1 | 2 | 0.00 |
22 | Matteo Mauro | 0 | 2 | 2 | 0.00 |
86 | Isaac Ryks | 0 | 1 | 1 | 2.00 |
91 | Zander Maddigan | 0 | 1 | 1 | 0.00 |
77 | Ryan Redhead | 0 | 0 | 0 | 0.00 |
93 | Riley Coutts | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
mark Rasko |
darrel duquett |
No Officials Entered |