508 - Hornets | 7 |
501 - Berger Boys | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 03, 2025 9:00 PM | Edmonton Soccer Centre South - Field 13 | 508 - Hornets | 501 - Berger Boys |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 508 - Hornets | 4 | 3 | 0 | 7 |
| 501 - Berger Boys | 2 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 508 - Hornets | 0 | 0 | 0 | 0 |
| 501 - Berger Boys | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 508 - Hornets | -- |
| 501 - Berger Boys | -- |
| Period 1 |
|---|
| 501 - Berger Boys at 17:10 - #95 Jett Parsons from #86 Jace Vanderham |
| 508 - Hornets at 16:40 - #88 Hudson Blair from #20 Luc Rasko |
| 501 - Berger Boys at 7:15 - #88 Caleb Borosiuk |
| 508 - Hornets at 4:34 - #20 Luc Rasko from #88 Hudson Blair |
| 508 - Hornets at 3:33 - #13 Ian Hopwood from #43 Mason Duquette |
| 508 - Hornets at 2:30 - #13 Ian Hopwood from #20 Luc Rasko and #43 Mason Duquette |
| Period 2 |
| 501 - Berger Boys at 15:34 - #71 Corbin Alton-Snow from #26 Nickolas Shapka |
| 501 - Berger Boys at 5:42 - #71 Corbin Alton-Snow from #86 Jace Vanderham |
| 508 - Hornets at 4:27 (PP) - #20 Luc Rasko from #77 Ryan Redhead and #91 Zander Maddigan |
| 508 - Hornets at 2:41 - #88 Hudson Blair from #91 Zander Maddigan and #20 Luc Rasko |
| 501 - Berger Boys at 0:54 - #71 Corbin Alton-Snow from #86 Jace Vanderham |
| 508 - Hornets at 0:02 - #91 Zander Maddigan |
| Period 1 |
|---|
| 501 - Berger Boys at 9:23 - #88 Caleb Borosiuk for Holding Minor 7.1(2 pim) |
| Period 2 |
| 501 - Berger Boys at 5:34 - #86 Jace Vanderham for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Luc Rasko | 2 | 3 | 5 | 0.00 |
| 88 | Hudson Blair | 2 | 1 | 3 | 0.00 |
| 91 | Zander Maddigan | 1 | 2 | 3 | 0.00 |
| 13 | Ian Hopwood | 2 | 0 | 2 | 0.00 |
| 43 | Mason Duquette | 0 | 2 | 2 | 0.00 |
| 77 | Ryan Redhead | 0 | 1 | 1 | 0.00 |
| 86 | Isaac Ryks | 0 | 0 | 0 | 0.00 |
| 93 | Riley Coutts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| darrel duquett |
| mark Rasko |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Corbin Alton-Snow | 3 | 0 | 3 | 0.00 |
| 86 | Jace Vanderham | 0 | 3 | 3 | 2.00 |
| 88 | Caleb Borosiuk | 1 | 0 | 1 | 2.00 |
| 95 | Jett Parsons | 1 | 0 | 1 | 0.00 |
| 26 | Nickolas Shapka | 0 | 1 | 1 | 0.00 |
| Laerich Rempel | 0 | 0 | 0 | 0.00 | |
| 12 | Rhys Herstad | 0 | 0 | 0 | 0.00 |
| 18 | Brady Berger | 0 | 0 | 0 | 0.00 |
| 21 | Lukas Lewis | 0 | 0 | 0 | 0.00 |
| 38 | Ryant Muliawan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Berger |
| Brad Parsons |
| Adam holawach, Ref |
| Paul Roberts, Ref |