508 - Hornets | 13 |
501 - Berger Boys | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 29, 2025 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 508 - Hornets | 501 - Berger Boys |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
508 - Hornets | 9 | 4 | 0 | 13 |
501 - Berger Boys | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
508 - Hornets | 0 | 0 | 0 | 0 |
501 - Berger Boys | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
508 - Hornets | -- |
501 - Berger Boys | -- |
Period 1 |
---|
501 - Berger Boys at 14:18 - #86 Jace Vanderham for Hooking Minor 7.2(2 pim) |
501 - Berger Boys at 1:35 - #18 Brady Berger for Trip Minor 7.4(2 pim) |
Period 2 |
508 - Hornets at 9:26 - #9 Mason Duquette for Rough Minor 6.7K(2 pim) |
501 - Berger Boys at 9:26 - #95 Jett Parsons for Rough Minor 6.7K(2 pim) |
508 - Hornets at 0:18 - #9 Mason Duquette for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Luc Rasko | 4 | 3 | 7 | 0.00 |
17 | Hudson Blair | 2 | 4 | 6 | 0.00 |
10 | Ian Hopwood | 4 | 1 | 5 | 0.00 |
9 | Mason Duquette | 2 | 3 | 5 | 4.00 |
23 | Isaac Ryks | 1 | 3 | 4 | 0.00 |
12 | Zander Maddigan | 0 | 3 | 3 | 0.00 |
18 | Riley Coutts | 0 | 1 | 1 | 0.00 |
6 | Ryan Redhead | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Brady Berger | 1 | 0 | 1 | 2.00 |
71 | Corbin Alton-Snow | 1 | 0 | 1 | 0.00 |
77 | Jordan Blanchette | 1 | 0 | 1 | 0.00 |
12 | Rhys Herstad | 0 | 1 | 1 | 0.00 |
1 | Laerich Rempel | 0 | 0 | 0 | 0.00 |
21 | Lukas Lewis | 0 | 0 | 0 | 0.00 |
26 | Nickolas Shapka | 0 | 0 | 0 | 0.00 |
38 | Ryant Muliawan | 0 | 0 | 0 | 0.00 |
86 | Jace Vanderham | 0 | 0 | 0 | 2.00 |
95 | Jett Parsons | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aiden Bredsteen , timekeeper |
Golightly Will, Ref |
Woodrow Nick, Ref |