703 - Sr Wolfpack | 3 |
702 - Stony Plain Chargers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 12, 2024 9:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 703 - Sr Wolfpack | 702 - Stony Plain Chargers |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
703 - Sr Wolfpack | 2 | 1 | 0 | 0 | 3 |
702 - Stony Plain Chargers | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
703 - Sr Wolfpack | 0 | 0 | 0 | 0 | 0 |
702 - Stony Plain Chargers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
703 - Sr Wolfpack | -- |
702 - Stony Plain Chargers | -- |
Period 1 |
---|
703 - Sr Wolfpack at 15:14 (SH) - #44 Braden Jakubowski from #18 Mathieu Tremblay and #88 Tyler Gard |
702 - Stony Plain Chargers at 14:21 (PP) - #18 Jacob Pink from #7 Luke Hall and #4 Matthew Summers |
702 - Stony Plain Chargers at 12:01 (SH) - #75 Ryan Denton from #18 Jacob Pink |
703 - Sr Wolfpack at 10:15 (PP) - #55 Zach Gardiner from #77 Shayne Carlson and #44 Braden Jakubowski |
Period 2 |
702 - Stony Plain Chargers at 13:40 - #18 Jacob Pink from #8 Jordan Pink and #75 Ryan Denton |
702 - Stony Plain Chargers at 6:46 - #18 Jacob Pink from #8 Jordan Pink and #75 Ryan Denton |
703 - Sr Wolfpack at 6:08 - #18 Mathieu Tremblay from #55 Zach Gardiner |
Period 1 |
---|
703 - Sr Wolfpack at 16:10 - #28 Kyle Plett for Unsportsmanlike(2 pim) |
702 - Stony Plain Chargers at 12:14 - #8 Jordan Pink for Interference Minor 7.3(2 pim) |
703 - Sr Wolfpack at 7:51 - #28 Kyle Plett for High Stick Minor 8.3(2 pim) |
Period 2 |
702 - Stony Plain Chargers at 8:18 - #8 Jordan Pink for Holding Minor 7.1(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Mathieu Tremblay | 1 | 1 | 2 | 0.00 |
44 | Braden Jakubowski | 1 | 1 | 2 | 0.00 |
55 | Zach Gardiner | 1 | 1 | 2 | 0.00 |
77 | Shayne Carlson | 0 | 1 | 1 | 0.00 |
88 | Tyler Gard | 0 | 1 | 1 | 0.00 |
28 | Kyle Plett | 0 | 0 | 0 | 4.00 |
50 | Josh Vanpapeveld | 0 | 0 | 0 | 0.00 |
69 | Miles Hayne (AP) | 0 | 0 | 0 | 0.00 |
91 | Jordan Cardinal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Jacob Pink | 3 | 1 | 4 | 0.00 |
75 | Ryan Denton | 1 | 2 | 3 | 0.00 |
8 | Jordan Pink | 0 | 2 | 2 | 4.00 |
4 | Matthew Summers | 0 | 1 | 1 | 0.00 |
7 | Luke Hall | 0 | 1 | 1 | 0.00 |
1 | Eric Stromme | 0 | 0 | 0 | 0.00 |
84 | Gerrit Buterman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron glenn, Referee |
Dustin zelenak, Referee |
Saila Pethick, Timekeeper |