Adult Division 1                                 -                              702 - Stony Plain Chargers                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2025 |                 704 - Stony Plain Chargers |                 Edmonton Inline Hockey Association - Adult Division 1 |                                   8 |                   17 |                     23 |                                 12 |                                 35 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     2 |                   24.0 |                                           
                              | 2024 |                 702 - Stony Plain Chargers |                 Edmonton Inline Hockey Association - Adult Division 1 |                                   8 |                   13 |                     33 |                                 24 |                                 57 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     1 |                     3 |                   14.0 |                                           
                              | 2023 |                 711 - Stony Plain Chargers |                 Edmonton Inline Hockey Association - Adult Division 1 |                                   8 |                   18 |                     52 |                                 17 |                                 69 |                     0.00 |                     0.00 |                     0.00 |                     2 |                     4 |                     0 |                   50.0 |                                           
                              | 2022 |                 Team 707 - Chargers |                 Edmonton Inline Hockey Association - Adult Division 1 |                                    |                   12 |                     28 |                                 18 |                                 46 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   32.0 |                                           
                              | 2020 |                 Stony Plain Chargers |                 Edmonton Inline Hockey Association - Junior Red |                                   8 |                   16 |                     44 |                                 28 |                                 72 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   10.0 |                                           
                              | 2018 |                 Team 607 - Stony Plain Chargers |                 Edmonton Inline Hockey Association - Junior Red |                                    |                   20 |                     42 |                                 29 |                                 71 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     1 |                     0 |                   10.0 |                                           
                              | 2017 |                 Team 502 - Stony Plain Chargers |                 Edmonton Inline Hockey Association - 17 Under Red |                                    |                   19 |                     27 |                                 22 |                                 49 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     2 |                     3 |                   30.0 |                                           
                
                                      2025
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 8 |                   702 - Stony Plain Chargers |                   Pink, Jordan |                   3 |                       4 |                                     3 |                                     7 |                       2.33 |                       1.33 |                       1.00 |                       0 |                       0 |                       0 |                     4.0 |                                                 
                      
                                Game By Game Playoff
                                                Game By Game Round 1
                                                Game By Game Round 2
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Holding Minor 7.1(2 pim) |                   2.00 |                   2 |                       0 |                 
                                  | Interference Minor 7.3(2 pim) |                   2.00 |                   1 |                       0 |                 
                                  | Rough Minor 6.7K(2 pim) |                   2.00 |                   3 |                       0 |                 
                                  | Slash Minor 8.4(2 pim) |                   2.00 |                   1 |                       0 |