Adult Division 1                                 -                              702 - Stony Plain Chargers                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2025 |                 704 - Stony Plain Chargers |                 Edmonton Inline Hockey Association - Adult Division 1 |                                   4 |                   16 |                     3 |                                 7 |                                 10 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   28.0 |                                           
                              | 2024 |                 702 - Stony Plain Chargers |                 Edmonton Inline Hockey Association - Adult Division 1 |                                   4 |                   12 |                     4 |                                 10 |                                 14 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     1 |                   16.0 |                                           
                              | 2023 |                 711 - Stony Plain Chargers |                 Edmonton Inline Hockey Association - Adult Division 1 |                                   4 |                   13 |                     7 |                                 7 |                                 14 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   10.0 |                                           
                              | 2022 |                 Team 707 - Chargers |                 Edmonton Inline Hockey Association - Adult Division 1 |                                    |                   14 |                     5 |                                 15 |                                 20 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   12.0 |                                           
                              | 2020 |                 Stony Plain Chargers |                 Edmonton Inline Hockey Association - Junior Red |                                   4 |                   15 |                     6 |                                 23 |                                 29 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   10.0 |                                           
                              | 2018 |                 Team 607 - Stony Plain Chargers |                 Edmonton Inline Hockey Association - Junior Red |                                    |                   16 |                     13 |                                 13 |                                 26 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   28.0 |                                           
                              | 2017 |                 Team 502 - Stony Plain Chargers |                 Edmonton Inline Hockey Association - 17 Under Red |                                    |                   20 |                     9 |                                 24 |                                 33 |                     0.00 |                     0.00 |                     0.00 |                     3 |                     0 |                     1 |                   28.0 |                                           
                
                                      2025
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 4 |                   702 - Stony Plain Chargers |                   Summers, Matthew |                   2 |                       0 |                                     1 |                                     1 |                       0.50 |                       0.00 |                       0.50 |                       0 |                       0 |                       0 |                     2.0 |                                                 
                      
                                Game By Game Playoff
                                                Game By Game Round 1
                                                Game By Game Round 2
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Body Contact Double Minor 6.2a (4 pim) |                   4.00 |                   1 |                       0 |                 
                                  | High Stick Minor 8.3(2 pim) |                   2.00 |                   1 |                       0 |                 
                                  | Holding Minor 7.1(2 pim) |                   2.00 |                   1 |                       0 |                 
                                  | Hooking Minor 7.2(2 pim) |                   2.00 |                   1 |                       0 |                 
                                  | Trip Minor 7.4(2 pim) |                   2.00 |                   3 |                       0 |