Adult Division 1                                 -                              702 - Stony Plain Chargers                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2025 |                 704 - Stony Plain Chargers |                 Edmonton Inline Hockey Association - Adult Division 1 |                                   12 |                   10 |                     5 |                                 9 |                                 14 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   21.0 |                                           
                              | 2024 |                 702 - Stony Plain Chargers |                 Edmonton Inline Hockey Association - Adult Division 1 |                                   75 |                   13 |                     18 |                                 26 |                                 44 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     2 |                     2 |                   4.0 |                                           
                              | 2023 |                 711 - Stony Plain Chargers |                 Edmonton Inline Hockey Association - Adult Division 1 |                                   75 |                   19 |                     20 |                                 39 |                                 59 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   8.0 |                                           
                              | 2022 |                 Team 707 - Chargers |                 Edmonton Inline Hockey Association - Adult Division 1 |                                    |                   12 |                     14 |                                 19 |                                 33 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   8.0 |                                           
                              | 2020 |                 Stony Plain Chargers |                 Edmonton Inline Hockey Association - Junior Red |                                   75 |                   12 |                     17 |                                 28 |                                 45 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   6.0 |                                           
                              | 2018 |                 Team 607 - Stony Plain Chargers |                 Edmonton Inline Hockey Association - Junior Red |                                    |                   15 |                     25 |                                 25 |                                 50 |                     0.00 |                     0.00 |                     0.00 |                     2 |                     0 |                     0 |                   11.0 |                                           
                              | 2017 |                 Team 502 - Stony Plain Chargers |                 Edmonton Inline Hockey Association - 17 Under Red |                                    |                   20 |                     21 |                                 26 |                                 47 |                     0.00 |                     0.00 |                     0.00 |                     4 |                     2 |                     0 |                   22.0 |                                           
                
                                      2025
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 75 |                   702 - Stony Plain Chargers |                   Denton, Ryan |                   2 |                       1 |                                     3 |                                     4 |                       2.00 |                       0.50 |                       1.50 |                       0 |                       1 |                       0 |                     4.0 |                                                 
                      
                                Game By Game Playoff
                                                Game By Game Round 1
                                                Game By Game Round 2
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Ineligible Player |                   2.00 |                   1 |                       0 |                 
                                  | Throwing Stick |                   2.00 |                   1 |                       0 |