Team 503 - Doot University | 12 |
Team 502 - Sherwood Park | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 355 | Thu, May. 26, 2022 8:00 PM | Edmonton Soccer Centre East - Field 7 | Team 503 - Doot University | Team 502 - Sherwood Park |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 503 - Doot University | 5 | 7 | 0 | 12 |
| Team 502 - Sherwood Park | 4 | 3 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 503 - Doot University | 0 | 0 | 0 | 0 |
| Team 502 - Sherwood Park | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team 503 - Doot University | -- |
| Team 502 - Sherwood Park | -- |
| Period 1 |
|---|
| Team 502 - Sherwood Park at 4:20 - #51 Rory Weiss-Earl for Rough Minor 6.7K(2 pim) |
| Team 502 - Sherwood Park at 2:14 - #55 Connor Kowalchuk for Hooking Minor 7.2(2 pim) |
| Period 2 |
| Team 503 - Doot University at 14:04 - #15 Karsten Bruce for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Nathan Lefrancois | 7 | 2 | 9 | 0.00 |
| 10 | Michael Lefrancois | 2 | 3 | 5 | 0.00 |
| 15 | Karsten Bruce | 2 | 3 | 5 | 2.00 |
| 75 | Vincent Bourdeau | 0 | 3 | 3 | 0.00 |
| 13 | Ellis Shybunka | 1 | 0 | 1 | 0.00 |
| 9 | Brandon Ramirez | 0 | 1 | 1 | 0.00 |
| 4 | Chase Geissler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 75 | Vincent Bourdeau | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Connor Kowalchuk | 3 | 0 | 3 | 2.00 |
| 56 | Nixon Lang | 2 | 1 | 3 | 0.00 |
| 49 | Jacob Pichota | 0 | 3 | 3 | 0.00 |
| 46 | Kyle Gautreau | 2 | 0 | 2 | 0.00 |
| 53 | Brody McBride | 0 | 2 | 2 | 0.00 |
| 50 | Tomi Ogundiya | 0 | 1 | 1 | 0.00 |
| 51 | Rory Weiss-Earl | 0 | 1 | 1 | 2.00 |
| 48 | Noah McKay | 0 | 0 | 0 | 0.00 |
| 51 | Patrick Golightly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 51 | Patrick Golightly | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Christopher Heacock, Timekeeper |
| Edwards Kyle, Ref |
| Richard Matt, Ref |