U18 Blue                                 -                              Team 503 - Doot University                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2023 |                 705 - The Brachiosauruss |                 Edmonton Inline Hockey Association - Adult Division 4 |                                   1 |                   16 |                     0 |                                 7 |                                 7 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2022 |                 Team 503 - Doot University |                 Edmonton Inline Hockey Association - U18 Blue |                                    |                   17 |                     0 |                                 6 |                                 6 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2019 |                 Team 403 - 4th Line Grinders |                 Edmonton Inline Hockey Association - 14 Under Red |                                   57 |                   21 |                     0 |                                 5 |                                 5 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2018 |                 Team 302 - Vipers |                 Edmonton Inline Hockey Association - 12 Under Blue |                                   41 |                   20 |                     1 |                                 2 |                                 3 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2017 |                 Team 304 - Savages |                 Edmonton Inline Hockey Association - 12 Under Green |                                   24 |                   21 |                     0 |                                 2 |                                 2 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                
                                      2025
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                           |                   Team 503 - Doot University |                   Bourdeau, Vincent |                   2 |                       0 |                                     0 |                                     0 |                       0.00 |                       0.00 |                       0.00 |                       0 |                       0 |                       0 |                     0.0 |                                                 
                      
                                Game By Game Playoff
                                                Game By Game Round 1
                                                Game By Game Icebreaker
                                                Game By Game Round 2
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Unsportsmanlike(2 pim) |                   2.00 |                   1 |                       0 |