U18 Blue - Team 502 - Sherwood Park
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | 709 - The Park | Edmonton Inline Hockey Association - Adult Division 3 | | 18 | 23 | 23 | 46 | 0.00 | 0.00 | 0.00 | 2 | 1 | 2 | 8.0 |
2024 | 702 - Stony Plain Chargers | Edmonton Inline Hockey Association - Adult Division 1 | 15 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | 503 - The Park | Edmonton Inline Hockey Association - U18 Red | 0 | 16 | 21 | 27 | 48 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 8.0 |
2022 | Team 502 - Sherwood Park | Edmonton Inline Hockey Association - U18 Blue | | 18 | 12 | 15 | 27 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 20.0 |
2019 | Team 402 - Sherwood Park 1 | Edmonton Inline Hockey Association - 14 Under Blue | 50 | 16 | 17 | 18 | 35 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 8.0 |
2018 | Team 308 - Sherwood Park 1 | Edmonton Inline Hockey Association - 12 Under White | 35 | 20 | 18 | 12 | 30 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 8.0 |
2017 | Team 306 - Knights | Edmonton Inline Hockey Association - 12 Under White | | 21 | 13 | 10 | 23 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 2.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Team 502 - Sherwood Park | Pichota, Jacob | 2 | 2 | 1 | 3 | 1.50 | 1.00 | 0.50 | 0 | 0 | 0 | 2.0 |
Game By Game Playoff
Game By Game Icebreaker
Game By Game Round 1
Game By Game Round 2
Penalties
Offence | Length | Count | Suspended |
High Stick Minor 8.3(2 pim) | 2.00 | 1 | 0 |
Holding Minor 7.1(2 pim) | 2.00 | 2 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 2 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 2 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 2 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |