U18 Blue - Team 502 - Sherwood Park
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | 709 - The Park | Edmonton Inline Hockey Association - Adult Division 3 | 92 | 2 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | 503 - The Park | Edmonton Inline Hockey Association - U18 Red | 92 | 18 | 22 | 43 | 65 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
2022 | Team 502 - Sherwood Park | Edmonton Inline Hockey Association - U18 Blue | | 17 | 12 | 20 | 32 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 10.0 |
2019 | Team 402 - Sherwood Park 1 | Edmonton Inline Hockey Association - 14 Under Blue | 49 | 20 | 9 | 22 | 31 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 4.0 |
2018 | Team 308 - Sherwood Park 1 | Edmonton Inline Hockey Association - 12 Under White | 40 | 19 | 11 | 28 | 39 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 6.0 |
2017 | Team 306 - Knights | Edmonton Inline Hockey Association - 12 Under White | | 21 | 16 | 8 | 24 | 0.00 | 0.00 | 0.00 | 1 | 4 | 2 | 6.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Team 502 - Sherwood Park | Ogundiya, Tomi | 3 | 5 | 3 | 8 | 2.67 | 1.67 | 1.00 | 1 | 0 | 0 | 4.0 |
Game By Game Playoff
Game By Game Icebreaker
Game By Game Round 1
Game By Game Round 2
Penalties
Offence | Length | Count | Suspended |
Rough Minor 6.7K(2 pim) | 2.00 | 2 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 3 | 0 |