U18 Blue - 504 - Unicorns
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | 504 - Unicorns | Edmonton Inline Hockey Association - U18 Blue | 32 | 21 | 7 | 13 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023 | 402 - Misfits | Edmonton Inline Hockey Association - U15 Red | 53 | 22 | 12 | 11 | 23 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 2.0 |
2022 | Team 406 - Badger | Edmonton Inline Hockey Association - U15 White | | 18 | 9 | 7 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 | Team 205 - Snipers | Edmonton Inline Hockey Association - 10 Under Red | 18 | 18 | 14 | 5 | 19 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2018 | Team 203 - Centaurs | Edmonton Inline Hockey Association - 10 Under White | 18 | 18 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
32 | 504 - Unicorns | Martin, Mac | 3 | 1 | 3 | 4 | 1.33 | 0.33 | 1.00 | 0 | 0 | 0 | 0.0 |
Game By Game Playoff
Game By Game Icebreaker
Game By Game Round 1
Game By Game Round 2
Penalties
Offence | Length | Count | Suspended |
Trip Minor 7.4(2 pim) | 2.00 | 2 | 0 |
Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |