U18 Blue - 504 - Unicorns
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | 504 - Unicorns | Edmonton Inline Hockey Association - U18 Blue | 41 | 17 | 3 | 8 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2023 | 401 - Guardians | Edmonton Inline Hockey Association - U15 White | 54 | 17 | 4 | 17 | 21 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
2022 | Team 409 - Wolverines | Edmonton Inline Hockey Association - U15 Blue | | 19 | 3 | 9 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
2019 | Team 202 - Maddigan | Edmonton Inline Hockey Association - 12 Under Blue | 19 | 20 | 6 | 12 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2018 | Team 204 - Maddigan Chrysler Rams | Edmonton Inline Hockey Association - 10 Under White | 77 | 17 | 6 | 11 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
41 | 504 - Unicorns | Concannon, Frazer | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Playoff
Game By Game Icebreaker
Game By Game Round 1
Game By Game Round 2
Penalties
Offence | Length | Count | Suspended |
Trip Minor 7.4(2 pim) | 2.00 | 2 | 0 |