503 - Red Rockets |                                 9 |           
                  501 - The Park |                                 11 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Wed, May. 01, 2024 8:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 503 - Red Rockets | 501 - The Park | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 503 - Red Rockets | 3 | 6 | 0 | 9 | 
| 501 - The Park | 5 | 6 | 0 | 11 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 503 - Red Rockets | 0 | 0 | 0 | 0 | 
| 501 - The Park | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 503 - Red Rockets | -- | 
| 501 - The Park | -- | 
| Period 1 | 
|---|
| 503 - Red Rockets at 9:39 - #55 Mateo Haraga for Slash Minor 8.4(2 pim) | 
| Period 2 | 
| 503 - Red Rockets at 13:07 - #55 Mateo Haraga for Body Contact Minor 6.2a / b(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 55 | Mateo Haraga | 5 | 3 | 8 | 4.00 | 
| 92 | Jacob Harkness | 2 | 1 | 3 | 0.00 | 
| 91 | Blake Csaszar | 1 | 2 | 3 | 0.00 | 
| 71 | Braiden Jiwa-York | 0 | 3 | 3 | 0.00 | 
| 88 | Will Mohns | 1 | 0 | 1 | 0.00 | 
| 69 | Blake Nieuwendyk | 0 | 1 | 1 | 0.00 | 
| 8 | Lochlan MacMillan | 0 | 0 | 0 | 0.00 | 
| 84 | Logan Dansereau | 0 | 0 | 0 | 0.00 | 
| 97 | Koen Komant | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 84 | Logan Dansereau | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 66 | Keagan Stubbard | 3 | 2 | 5 | 0.00 | 
| 49 | Liam Willisko | 4 | 0 | 4 | 0.00 | 
| 77 | Oscar Veldman | 0 | 4 | 4 | 0.00 | 
| 96 | Gavyn MacLeod | 3 | 0 | 3 | 0.00 | 
| 16 | Hudson Pichota | 0 | 2 | 2 | 0.00 | 
| 87 | Tumi Ogundiya | 1 | 0 | 1 | 0.00 | 
| 11 | Ciara Lang | 0 | 1 | 1 | 0.00 | 
| 93 | Austin Clifford | 0 | 1 | 1 | 0.00 | 
| 45 | Lucas Bielopotocky | 0 | 0 | 0 | 0.00 | 
| 92 | Ryden Perron | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 45 | Lucas Bielopotocky | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Brian Matthews, Referee | 
| Morgan Huhtala, Timekeeper | 
| Nick Woodrow, Referee |