U18 Red                                 -                              501 - The Park                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2025 |                 507 - The Park |                 Edmonton Inline Hockey Association - U18 Red |                                   45 |                   19 |                     0 |                                 4 |                                 4 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2024 |                 709 - The Park |                 Edmonton Inline Hockey Association - Adult Division 3 |                                   56 |                   17 |                     8 |                                 24 |                                 32 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   0.0 |                                           
                              | 2024 |                 501 - The Park |                 Edmonton Inline Hockey Association - U18 Red |                                   56 |                   19 |                     0 |                                 9 |                                 9 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2024 |                 715 - Goons |                 Edmonton Inline Hockey Association - Adult Division 2 |                                   56 |                   6 |                     0 |                                 4 |                                 4 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2024 |                 704 - Large Boars |                 Edmonton Inline Hockey Association - Adult Division 4 |                                   56 |                   4 |                     0 |                                 1 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2023 |                 502 - Tigers |                 Edmonton Inline Hockey Association - U18 White |                                   45 |                   19 |                     0 |                                 6 |                                 6 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2022 |                 Team 407 - Nitro |                 Edmonton Inline Hockey Association - U15 Blue |                                    |                   18 |                     0 |                                 3 |                                 3 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   6.0 |                                           
                              | 2019 |                 Team 307 - Predators |                 Edmonton Inline Hockey Association - 12 Under White |                                   43 |                   20 |                     3 |                                 8 |                                 11 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2018 |                 Team 202 - Strathcona Dragons |                 Edmonton Inline Hockey Association - 10 Under Red |                                   31 |                   19 |                     8 |                                 4 |                                 12 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   6.0 |                                           
                
                                      2025
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 56 |                   501 - The Park |                   Bielopotocky, Lucas |                   2 |                       0 |                                     0 |                                     0 |                       0.00 |                       0.00 |                       0.00 |                       0 |                       0 |                       0 |                     0.0 |                                                 
                      
                                Game By Game Playoff
                                                Game By Game Round 1
                                                Game By Game Icebreaker
                                                Game By Game Round 2