U18 Red                                 -                              503 - Red Rockets                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2025 |                 504 - Red Rockets |                 Edmonton Inline Hockey Association - U18 White |                                   92 |                   13 |                     37 |                                 23 |                                 60 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     4 |                     2 |                   6.0 |                                           
                              | 2024 |                 503 - Red Rockets |                 Edmonton Inline Hockey Association - U18 Red |                                   92 |                   16 |                     50 |                                 35 |                                 85 |                     0.00 |                     0.00 |                     0.00 |                     2 |                     3 |                     1 |                   8.0 |                                           
                              | 2023 |                 501 - KD |                 Edmonton Inline Hockey Association - U18 Red |                                    |                   18 |                     74 |                                 57 |                                 131 |                     0.00 |                     0.00 |                     0.00 |                     6 |                     0 |                     0 |                   8.0 |                                           
                              | 2022 |                 Team 403 - Kraft Dinner |                 Edmonton Inline Hockey Association - U18 Blue |                                    |                   18 |                     38 |                                 62 |                                 100 |                     0.00 |                     0.00 |                     0.00 |                     2 |                     3 |                     0 |                   4.0 |                                           
                              | 2019 |                 Team 302 - Sherwood Park |                 Edmonton Inline Hockey Association - 12 Under Red |                                   37 |                   15 |                     21 |                                 14 |                                 35 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   8.0 |                                           
                              | 2018 |                 Team 206 - SP-INLINE Green Machines |                 Edmonton Inline Hockey Association - 12 Under Blue |                                   23 |                   16 |                     40 |                                 19 |                                 59 |                     0.00 |                     0.00 |                     0.00 |                     3 |                     1 |                     0 |                   8.0 |                                           
                              | 2017 |                 Team 201 - Sherwood Park Spinline |                 Edmonton Inline Hockey Association - 10 Under Red |                                   21 |                   21 |                     43 |                                 22 |                                 65 |                     0.00 |                     0.00 |                     0.00 |                     2 |                     1 |                     3 |                   4.0 |                                           
                
                                      2025
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 92 |                   503 - Red Rockets |                   Harkness, Jacob |                   3 |                       7 |                                     8 |                                     15 |                       5.00 |                       2.33 |                       2.67 |                       1 |                       1 |                       0 |                     0.0 |                                                 
                      
                                Game By Game Playoff
                                                Game By Game Round 1
                                                Game By Game Round 2
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Interference Minor 7.3(2 pim) |                   2.00 |                   1 |                       0 |                 
                                  | Trip Minor 7.4(2 pim) |                   2.00 |                   2 |                       0 |                 
                                  | Unsportsmanlike(2 pim) |                   2.00 |                   1 |                       0 |