U18 Red                                 -                              501 - The Park                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2025 |                 507 - The Park |                 Edmonton Inline Hockey Association - U18 Red |                                   11 |                   8 |                     2 |                                 5 |                                 7 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2024 |                 501 - The Park |                 Edmonton Inline Hockey Association - U18 Red |                                   11 |                   10 |                     4 |                                 9 |                                 13 |                     0.00 |                     0.00 |                     0.00 |                     2 |                     0 |                     0 |                   0.0 |                                           
                              | 2023 |                 501 - KD |                 Edmonton Inline Hockey Association - U18 Red |                                   11 |                   17 |                     7 |                                 42 |                                 49 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2022 |                 Team 403 - Kraft Dinner |                 Edmonton Inline Hockey Association - U18 Blue |                                    |                   20 |                     17 |                                 54 |                                 71 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   4.0 |                                           
                              | 2019 |                 Team 302 - Sherwood Park |                 Edmonton Inline Hockey Association - 12 Under Red |                                   33 |                   16 |                     14 |                                 23 |                                 37 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     2 |                     0 |                   2.0 |                                           
                              | 2018 |                 Team 206 - SP-INLINE Green Machines |                 Edmonton Inline Hockey Association - 12 Under Blue |                                   27 |                   16 |                     16 |                                 26 |                                 42 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   2.0 |                                           
                              | 2017 |                 Team 201 - Sherwood Park Spinline |                 Edmonton Inline Hockey Association - 10 Under Red |                                   19 |                   21 |                     12 |                                 19 |                                 31 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   4.0 |                                           
                
                                      2025
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 11 |                   501 - The Park |                   Lang, Ciara |                   2 |                       0 |                                     0 |                                     0 |                       0.00 |                       0.00 |                       0.00 |                       0 |                       0 |                       0 |                     0.0 |                                                 
                      
                                Game By Game Playoff
                                                Game By Game Round 1
                                                Game By Game Round 2