Adult Division 2 - 508 - Strathcona
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | 701 - Kraken | Edmonton Inline Hockey Association - Adult Division 1 | 17 | 15 | 21 | 23 | 44 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2023 | 508 - Strathcona | Edmonton Inline Hockey Association - Adult Division 2 | 17 | 7 | 15 | 14 | 29 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 10.0 |
2019 | Team 409 - Sherwood Park 2 | Edmonton Inline Hockey Association - 14 Under White | 51 | 20 | 36 | 34 | 70 | 0.00 | 0.00 | 0.00 | 4 | 1 | 0 | 12.0 |
2018 | Team 307 - Sherwood Park 2 | Edmonton Inline Hockey Association - 12 Under Red | 32 | 20 | 35 | 12 | 47 | 0.00 | 0.00 | 0.00 | 1 | 4 | 0 | 32.0 |
2017 | Team 306 - Knights | Edmonton Inline Hockey Association - 12 Under White | | 21 | 26 | 11 | 37 | 0.00 | 0.00 | 0.00 | 4 | 1 | 1 | 14.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
17 | 508 - Strathcona | Hesse, Brandon | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Icebreaker
Game By Game Round 1
Game By Game Round 2
Penalties
Offence | Length | Count | Suspended |
High Stick Minor 8.3(2 pim) | 2.00 | 1 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |
Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |