701 - Goons | 4 |
508 - Strathcona | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 28, 2023 4:00 PM | Russ Barnes Arena formerly Santa Rosa Arena | 701 - Goons | 508 - Strathcona |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 701 - Goons | 3 | 1 | 0 | 4 |
| 508 - Strathcona | 3 | 3 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 701 - Goons | 0 | 0 | 0 | 0 |
| 508 - Strathcona | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 701 - Goons | -- |
| 508 - Strathcona | -- |
| Period 1 |
|---|
| 701 - Goons at 17:36 - #87 Brayden Smith from #29 Hunter Harringa |
| 701 - Goons at 14:04 - #69 Austin Shepel |
| 701 - Goons at 8:20 - #29 Hunter Harringa |
| 508 - Strathcona at 6:33 - #17 Brandon Hesse |
| 508 - Strathcona at 6:25 - #8 Jesse Drew (AP) from #7 Kristian Coutts |
| 508 - Strathcona at 2:32 - #8 Jesse Drew (AP) |
| Period 2 |
| 508 - Strathcona at 13:24 - #8 Jesse Drew (AP) from #17 Brandon Hesse |
| 508 - Strathcona at 12:24 (PP) - #11 Parker Lakusta-Allen |
| 701 - Goons at 7:57 - #91 Jesse Hiller from #21 Connor Wolitski (AP) and #29 Hunter Harringa |
| 508 - Strathcona at 4:00 - #93 Alex Malaniuk from #17 Brandon Hesse |
| Period 1 |
|---|
| 701 - Goons at 7:56 - #29 Hunter Harringa for Rough Minor 6.7K(2 pim) |
| 508 - Strathcona at 7:56 - #19 Jordan MacGregor for Rough Minor 6.7K(2 pim) |
| 701 - Goons at 0:09 - #92 Kory Cyr for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| 701 - Goons at 12:44 - #21 Connor Wolitski (AP) for Trip Minor 7.4(2 pim) |
| 701 - Goons at 0:00 - #29 Hunter Harringa for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Hunter Harringa | 1 | 2 | 3 | 4.00 |
| 69 | Austin Shepel | 1 | 0 | 1 | 0.00 |
| 87 | Brayden Smith | 1 | 0 | 1 | 0.00 |
| 91 | Jesse Hiller | 1 | 0 | 1 | 0.00 |
| 21 | Connor Wolitski (AP) (AP) | 0 | 1 | 1 | 2.00 |
| 31 | Daniel Brue | 0 | 0 | 0 | 0.00 |
| 92 | Kory Cyr | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jesse Drew (AP) (AP) | 3 | 0 | 3 | 0.00 |
| 17 | Brandon Hesse | 1 | 2 | 3 | 0.00 |
| 11 | Parker Lakusta-Allen | 1 | 0 | 1 | 0.00 |
| 93 | Alex Malaniuk | 1 | 0 | 1 | 0.00 |
| 7 | Kristian Coutts | 0 | 1 | 1 | 0.00 |
| 15 | Connor Parr-Pearson | 0 | 0 | 0 | 0.00 |
| 19 | Jordan MacGregor | 0 | 0 | 0 | 2.00 |
| 31 | Striden Davey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| matt richard, Referee |
| paul roberts, Referee |
| Sebastien Marriott, Timekeeper |