508 - Strathcona | 16 |
505 - 6 Liners | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 16, 2023 12:00 PM | Edmonton Soccer Centre East - Field 7 | 508 - Strathcona | 505 - 6 Liners |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
508 - Strathcona | 5 | 11 | 0 | 16 |
505 - 6 Liners | 3 | 5 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
508 - Strathcona | 0 | 0 | 0 | 0 |
505 - 6 Liners | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
508 - Strathcona | -- |
505 - 6 Liners | -- |
Period 1 |
---|
508 - Strathcona at 15:26 - #5 Brandon Hesse for Hooking Minor 7.2(2 pim) |
Period 2 |
505 - 6 Liners at 12:56 - #2 Jack Francis for Holding Minor 7.1(2 pim) |
505 - 6 Liners at 12:15 - #98 Kaden Lecocq for Rough Minor 6.7K(2 pim) |
508 - Strathcona at 12:15 - #5 Brandon HesseServed by #3 Kristian Coutts for Rough Minor 6.7K(2 pim) |
508 - Strathcona at 12:15 - #5 Brandon HesseServed by #3 Kristian Coutts for Unsportsmanlike(2 pim) |
508 - Strathcona at 6:15 - #8 Jordan MacGregor for Hooking Minor 7.2(2 pim) |
505 - 6 Liners at 5:49 - #88 Owen Chase for Slash Minor 8.4(2 pim) |
505 - 6 Liners at 4:12 - #96 Carter Lecocq for Rough Minor 6.7K(2 pim) |
508 - Strathcona at 4:12 - #8 Jordan MacGregor for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Brayden Westerlund | 4 | 3 | 7 | 0.00 |
3 | Kristian Coutts | 5 | 1 | 6 | 0.00 |
5 | Brandon Hesse | 4 | 1 | 5 | 6.00 |
4 | Alex Malaniuk | 2 | 1 | 3 | 0.00 |
7 | Hudson Klause | 1 | 1 | 2 | 0.00 |
8 | Jordan MacGregor | 0 | 2 | 2 | 4.00 |
31 | Striden Davey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Owen Chase | 3 | 1 | 4 | 2.00 |
98 | Kaden Lecocq | 2 | 2 | 4 | 2.00 |
12 | Brett Olson | 1 | 1 | 2 | 0.00 |
23 | Hudson Flodell | 1 | 1 | 2 | 0.00 |
96 | Carter Lecocq | 1 | 0 | 1 | 2.00 |
92 | Brody Jespersen | 0 | 1 | 1 | 0.00 |
2 | Jack Francis | 0 | 0 | 0 | 2.00 |
75 | Ashton Klein | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Matthews, Referee |
Ryan Shimizu, Referee |
Saila Pethick, Timekeeper |