Thu
Jun
19
07:30 PM
506 - The Junkyard Dogs
502 - Highlanders
7
11
Thu
Jun
19
08:00 PM
702 - Sr Wolf Pack
701 - Solar Bears
5
6
Thu
Jun
19
08:30 PM
509 - Goon Squad
504 - Red Rockets
14
13
Thu
Jun
19
09:30 PM
404 - Constellations
405 - Kraken Colas
6
0
Fri
Jun
20
06:30 PM
305 - Pylons
307 - Young Gunz
15
16
Fri
Jun
20
07:30 PM
408 - The Blues
301 - AA Studs
10
9
Fri
Jun
20
08:00 PM
701 - Solar Bears
702 - Sr Wolf Pack
12
5
Tue
Jun
24
07:00 PM
701 - Solar Bears
703 - Pink Lightning
10
11
Wed
Jun
25
07:00 PM
703 - Pink Lightning
701 - Solar Bears
3
6
Fri
Jun
27
07:00 PM
701 - Solar Bears
703 - Pink Lightning
10
4

Adult Division 4 - 711 - Booty Snatchers




#29 Nick Lueke

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 716 - Booty Snatchers Edmonton Inline Hockey Association - Adult Division 3 29 16 8 27 35 0.00 0.00 0.00 1 0 0 26.0
2024 711 - Booty Snatchers Edmonton Inline Hockey Association - Adult Division 4 29 14 11 18 29 0.00 0.00 0.00 1 0 1 20.0
2022 Team 704 - Booty Snatchers Edmonton Inline Hockey Association - Adult Division 2 16 10 12 22 0.00 0.00 0.00 2 0 0 24.0
2018 Team 611 - Aces Edmonton Inline Hockey Association - Junior Red 13 15 11 16 27 0.00 0.00 0.00 1 2 0 10.0
2017 Team 605 - Samsquaches Edmonton Inline Hockey Association - Junior White 11 17 25 24 49 0.00 0.00 0.00 2 1 1 12.0
2017 Team 614 - Aces Edmonton Inline Hockey Association - Junior Red 13 14 10 19 29 0.00 0.00 0.00 1 1 0 2.0


2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
29 711 - Booty Snatchers Lueke, Nick 4 3 3 6 1.50 0.75 0.75 0 0 0 6.0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
6/11/2024 vs 704 - Large Boars 0 1 1 0 0 0 0 0
6/12/2024 @ 704 - Large Boars 0 0 0 0 0 0 0 0
6/20/2024 vs 714 - The GC 1 1 2 0 0 0 2 0
6/25/2024 vs 714 - The GC 2 1 3 0 0 0 4 0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
4/17/2024 vs 712 - Hounds 0 1 1 0 0 0 0 0
4/18/2024 @ 709 - The Park 0 1 1 0 0 0 2 0
4/24/2024 vs 715 - Goons 1 3 4 0 0 0 0 0
4/28/2024 @ 716 - Danbury Trashers 0 3 3 0 0 0 0 0
5/7/2024 @ 712 - Hounds 4 2 6 1 0 1 2 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
5/13/2024 @ 704 - Large Boars 0 0 0 0 0 0 2 0
5/16/2024 vs 714 - The GC 0 0 0 0 0 0 0 0
5/22/2024 @ 712 - Hounds 3 0 3 0 0 0 4 0
5/26/2024 vs 704 - Large Boars 0 2 2 0 0 0 2 0
5/30/2024 @ 714 - The GC 0 3 3 0 0 0 2 0

Penalties

Offence Length Count Suspended
Cross Check Minor 8.2(2 pim) 2.00 1 0
Holding Stick (2 pim) 2.00 1 0
Interference Minor 7.3(2 pim) 2.00 1 0
Rough Minor 6.7K(2 pim) 2.00 2 0
Slash Minor 8.4(2 pim) 2.00 3 0
Trip Minor 7.4(2 pim) 2.00 1 0
Unsportsmanlike(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information