716 - Danbury Trashers | 5 |
711 - Booty Snatchers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Apr. 28, 2024 3:00 PM | Russ Barnes Arena formerly Santa Rosa Arena | 716 - Danbury Trashers | 711 - Booty Snatchers |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 716 - Danbury Trashers | 1 | 4 | 0 | 0 | 5 |
| 711 - Booty Snatchers | 3 | 1 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 716 - Danbury Trashers | 0 | 0 | 0 | 0 | 0 |
| 711 - Booty Snatchers | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 716 - Danbury Trashers | -- |
| 711 - Booty Snatchers | -- |
| Period 1 |
|---|
| 711 - Booty Snatchers at 16:49 - #88 Jacob Weber from #9 Ty MacDonald and #29 Nick Lueke |
| 711 - Booty Snatchers at 14:43 (PP) - #8 Landon Barnes from #11 Dustin Lueke and #29 Nick Lueke |
| 716 - Danbury Trashers at 6:47 - #27 Brody O Connell from #23 Austin Dixon and #28 Tristan Rasmuson |
| 711 - Booty Snatchers at 2:19 - #9 Ty MacDonald from #88 Jacob Weber and #70 Kyle Ramos |
| Period 2 |
| 716 - Danbury Trashers at 17:07 - #23 Austin Dixon from #24 Carsen Juba and #27 Brody O Connell |
| 716 - Danbury Trashers at 14:19 - #26 Bredan Bye from #17 Dawson Podritske and #15 Austin Lightning |
| 711 - Booty Snatchers at 13:25 - #9 Ty MacDonald from #29 Nick Lueke and #44 Nolan Kostiuk |
| 716 - Danbury Trashers at 12:47 - #4 Brett Stashko from #24 Carsen Juba |
| 716 - Danbury Trashers at 0:01 - #17 Dawson Podritske |
| Period 1 |
|---|
| 716 - Danbury Trashers at 15:00 - #15 Austin Lightning for Trip Minor 7.4(2 pim) |
| 716 - Danbury Trashers at 11:53 - #26 Bredan Bye for Slash Minor 8.4(2 pim) |
| 711 - Booty Snatchers at 11:53 - #9 Ty MacDonald for Unsportsmanlike(2 pim) |
| 711 - Booty Snatchers at 5:10 - #9 Ty MacDonald for Holding Stick (2 pim) |
| Period 2 |
| 716 - Danbury Trashers at 5:04 - #28 Tristan Rasmuson for Body Contact Minor 6.2a / b(2 pim) |
| 711 - Booty Snatchers at 4:59 - #11 Dustin Lueke for Trip Minor 7.4(2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Dawson Podritske | 1 | 1 | 2 | 0.00 |
| 23 | Austin Dixon | 1 | 1 | 2 | 0.00 |
| 27 | Brody O Connell | 1 | 1 | 2 | 0.00 |
| 24 | Carsen Juba | 0 | 2 | 2 | 0.00 |
| 4 | Brett Stashko | 1 | 0 | 1 | 0.00 |
| 26 | Bredan Bye | 1 | 0 | 1 | 2.00 |
| 15 | Austin Lightning | 0 | 1 | 1 | 2.00 |
| 28 | Tristan Rasmuson | 0 | 1 | 1 | 2.00 |
| 18 | Ethan Elliot | 0 | 0 | 0 | 0.00 |
| 41 | Jared Elliot | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 41 | Jared Elliot | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ty MacDonald | 2 | 1 | 3 | 4.00 |
| 29 | Nick Lueke | 0 | 3 | 3 | 0.00 |
| 88 | Jacob Weber | 1 | 1 | 2 | 0.00 |
| 8 | Landon Barnes | 1 | 0 | 1 | 0.00 |
| 11 | Dustin Lueke | 0 | 1 | 1 | 2.00 |
| 44 | Nolan Kostiuk | 0 | 1 | 1 | 0.00 |
| 70 | Kyle Ramos | 0 | 1 | 1 | 0.00 |
| 10 | Brady Kryba | 0 | 0 | 0 | 0.00 |
| 27 | Bailey Williamson | 0 | 0 | 0 | 0.00 |
| 34 | Bryce Mayer | 0 | 0 | 0 | 0.00 |
| 96 | Erik Ambrock | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 70 | Kyle Ramos | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aaron Glenn, Referee |
| Dustin Zelenak, Referee |
| Morgan Huhtala, Timekeeper |