709 - The Park | 10 |
711 - Booty Snatchers | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Apr. 18, 2024 9:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 709 - The Park | 711 - Booty Snatchers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
709 - The Park | 4 | 6 | 0 | 10 |
711 - Booty Snatchers | 5 | 1 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
709 - The Park | 0 | 0 | 0 | 0 |
711 - Booty Snatchers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
709 - The Park | -- |
711 - Booty Snatchers | -- |
Period 1 |
---|
711 - Booty Snatchers at 11:08 - #88 Jacob Weber for Trip Minor 7.4(2 pim) |
709 - The Park at 0:10 - #94 Connor Harrower for Rough Minor 6.7K(2 pim) |
Period 2 |
709 - The Park at 3:36 - #94 Connor Harrower for Rough Minor 6.7K(2 pim) |
709 - The Park at 3:36 - Jacob Pichota for Slash Minor 8.4(2 pim) |
711 - Booty Snatchers at 3:36 - #29 Nick Lueke for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Connor Kowalchuk | 4 | 0 | 4 | 0.00 |
94 | Connor Harrower | 2 | 2 | 4 | 4.00 |
46 | Aidan Veldman | 1 | 2 | 3 | 0.00 |
13 | Logan Gaebel | 0 | 2 | 2 | 0.00 |
77 | Kyle Gautreau | 1 | 0 | 1 | 0.00 |
88 | Nixon Lang | 1 | 0 | 1 | 0.00 |
92 | Lucas Bielopotocky (AP) | 1 | 0 | 1 | 0.00 |
Jacob Pichota | 0 | 1 | 1 | 2.00 | |
19 | Rory Weiss-Earl | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
19 | Rory Weiss-Earl | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Ty MacDonald | 2 | 2 | 4 | 0.00 |
88 | Jacob Weber | 2 | 1 | 3 | 2.00 |
44 | Nolan Kostiuk | 2 | 0 | 2 | 0.00 |
11 | Dustin Lueke | 0 | 1 | 1 | 0.00 |
29 | Nick Lueke | 0 | 1 | 1 | 2.00 |
34 | Bryce Mayer | 0 | 1 | 1 | 0.00 |
10 | Brady Kryba | 0 | 0 | 0 | 0.00 |
27 | Bailey Williamson | 0 | 0 | 0 | 0.00 |
70 | Kyle Ramos | 0 | 0 | 0 | 0.00 |
96 | Erik Ambrock | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | Kyle Ramos | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Aaron Glenn, Referee |
Kim Goudreau, Timekeeper |
Paul Roberts, Referee |