Team 713 - Stangs | 7 |
Team 704 - Booty Snatchers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
406 | Mon, May. 30, 2022 6:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 713 - Stangs | Team 704 - Booty Snatchers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 713 - Stangs | 1 | 6 | 0 | 7 |
Team 704 - Booty Snatchers | 2 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 713 - Stangs | 0 | 0 | 0 | 0 |
Team 704 - Booty Snatchers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 713 - Stangs | -- |
Team 704 - Booty Snatchers | -- |
Period 1 |
---|
Team 713 - Stangs at 14:23 - #79 Lucas Koop |
Team 704 - Booty Snatchers at 10:22 - #18 Thomas Zinger from #29 Nick Lueke |
Team 704 - Booty Snatchers at 7:42 - #18 Thomas Zinger from #10 Brady Kryba and #13 Luke Pisani |
Period 2 |
Team 713 - Stangs at 17:16 - #3 Joshua Bentley from #7 Connor Ellis and #9 Aiden Makarowski |
Team 704 - Booty Snatchers at 11:32 - #9 Ty MacDonald from #96 Erik Ambrock |
Team 713 - Stangs at 10:30 - #3 Joshua Bentley from #91 Zachary Moore(705) |
Team 704 - Booty Snatchers at 8:05 - #29 Nick Lueke from #18 Thomas Zinger and #34 Bryce Mayer |
Team 713 - Stangs at 7:21 - #7 Connor Ellis |
Team 713 - Stangs at 5:58 (PP) - #11 Ben Rees from #7 Connor Ellis and #3 Joshua Bentley |
Team 713 - Stangs at 4:07 - #10 Tyler Maxim (705) from #3 Joshua Bentley |
Team 704 - Booty Snatchers at 3:07 - #9 Ty MacDonald |
Team 713 - Stangs at 0:03 (PP) - #11 Ben Rees |
Period 1 |
---|
Team 704 - Booty Snatchers at 6:17 - #9 Ty MacDonald for Trip Minor 7.4(2 pim) |
Period 2 |
Team 704 - Booty Snatchers at 0:11 - #29 Nick Lueke for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Joshua Bentley | 2 | 2 | 4 | 0.00 |
7 | Connor Ellis | 1 | 2 | 3 | 0.00 |
11 | Ben Rees | 2 | 0 | 2 | 0.00 |
10 | Tyler Maxim (705) (AP) | 1 | 0 | 1 | 0.00 |
79 | Lucas Koop | 1 | 0 | 1 | 0.00 |
9 | Aiden Makarowski | 0 | 1 | 1 | 0.00 |
91 | Zachary Moore(705) (AP) | 0 | 1 | 1 | 0.00 |
68 | Will Dumais | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
68 | Will Dumais | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Thomas Zinger | 2 | 1 | 3 | 0.00 |
9 | Ty MacDonald | 2 | 0 | 2 | 2.00 |
29 | Nick Lueke | 1 | 1 | 2 | 2.00 |
10 | Brady Kryba | 0 | 1 | 1 | 0.00 |
13 | Luke Pisani | 0 | 1 | 1 | 0.00 |
34 | Bryce Mayer | 0 | 1 | 1 | 0.00 |
96 | Erik Ambrock | 0 | 1 | 1 | 0.00 |
11 | Dustin Lueke | 0 | 0 | 0 | 0.00 |
17 | Landon Barnes | 0 | 0 | 0 | 0.00 |
88 | Jacob Weber | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Bryce Mayer | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Bracuk Allan, Ref |
Christopher Heacock, Timekeeper |
Edwards Kyle, Ref |