Tue
May
06
06:30 PM
201 - Mighty Ducks
203 - Team C
Tue
May
06
06:30 PM
405 - Kraken Colas
403 - Bulldogs
Tue
May
06
07:00 PM
503 - Lambert
502 - Highlanders
Tue
May
06
07:30 PM
504 - Red Rockets
508 - Hornets
Tue
May
06
07:30 PM
709 - Raw Dogs
706 - Mighty Geese
Tue
May
06
08:00 PM
506 - The Junkyard Dogs
505 - Shooters
Tue
May
06
08:30 PM
703 - Pink Lightning
701 - Solar Bears
Tue
May
06
08:30 PM
714 - The Park
717 - Beetles
Tue
May
06
09:00 PM
509 - Goon Squad
401 - AB JR Ooks
Tue
May
06
09:30 PM
702 - Sr Wolf Pack
704 - Stony Plain Chargers
Sun
May
04
04:00 PM
505 - Shooters
401 - AB JR Ooks
5
4
Sun
May
04
05:00 PM
506 - The Junkyard Dogs
503 - Lambert
9
12
Mon
May
05
06:30 PM
303 - High Rollers
301 - AA Studs
1
14
Mon
May
05
07:00 PM
406 - Mighty Ducks
404 - Constellations
6
11
Mon
May
05
07:30 PM
407 - Pink Panthers
304 - Silky Mitts
6
4
Mon
May
05
08:00 PM
302 - Leduc Rubber Puckies
305 - Pylons
18
7
Mon
May
05
08:30 PM
713 - Shooters
714 - The Park
9
10
Mon
May
05
09:00 PM
712 - Hounds
711 - Bay City Rollers
10
6
Mon
May
05
09:30 PM
705 - Stangs
708 - Tuna Monkey Squids
12
5
Mon
May
05
10:00 PM
710 - Trashers
717 - Beetles
17
7

Adult Division 3 - Team 713 - Stangs




Connor Ellis

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 705 - Stangs Edmonton Inline Hockey Association - Adult Division 2 71 7 6 17 23 0.00 0.00 0.00 0 0 0 0.0
2024 705 - Stangs Edmonton Inline Hockey Association - Adult Division 2 71 19 20 25 45 0.00 0.00 0.00 0 0 2 4.0
2023 702 - Stangs Edmonton Inline Hockey Association - Adult Division 2 13 18 27 35 62 0.00 0.00 0.00 2 0 0 4.0
2023 715 - Phantoms Edmonton Inline Hockey Association - Adult Division 1 20 1 3 2 5 0.00 0.00 0.00 0 0 0 0.0
2022 Team 713 - Stangs Edmonton Inline Hockey Association - Adult Division 3 21 25 32 57 0.00 0.00 0.00 1 0 0 0.0
2019 Team 504 - Mustangs Edmonton Inline Hockey Association - 17 Under White 17 20 39 16 55 0.00 0.00 0.00 2 1 0 4.0
2018 Team 508 - Mustangs Edmonton Inline Hockey Association - 17 Under White 17 20 20 21 41 0.00 0.00 0.00 1 0 0 10.0
2017 Team 508 - Mustangs Edmonton Inline Hockey Association - 17 Under Blue 17 18 29 9 38 0.00 0.00 0.00 1 0 1 10.0


2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
Team 713 - Stangs Ellis, Connor 8 9 11 20 2.50 1.13 1.38 1 0 0 0.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
4/13/2022 vs Team 714 - Jazz 0 0 0 0 0 0 0 0
4/19/2022 @ Team 711 - Large Boars 3 2 5 0 0 0 0 0
4/25/2022 @ Team 714 - Jazz 3 3 6 1 0 0 0 0
4/26/2022 @ Team 709 - Kraken 0 0 0 0 0 0 0 0
4/28/2022 vs Team 708 - Phantoms 2 2 4 0 0 0 0 0
5/3/2022 vs Team 707 - Chargers 1 0 1 0 0 0 0 0
5/5/2022 @ Team 712 - Biz Nasties 0 1 1 0 0 0 0 0
5/10/2022 vs Team 710 - Berta Boyz 0 3 3 0 0 0 0 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
5/19/2022 vs Team 710 - Berta Boyz 1 2 3 0 0 0 0 0
5/25/2022 @ Team 703 - Raw dogs 2 2 4 0 0 0 0 0
5/26/2022 @ Team 702 - Mighty Ducks 1 1 2 0 0 0 0 0
5/30/2022 vs Team 704 - Booty Snatchers 1 2 3 0 0 0 0 0
6/1/2022 vs Team 712 - Biz Nasties 0 1 1 0 0 0 0 0
6/7/2022 vs Team 703 - Raw dogs 3 2 5 0 0 0 0 0
6/9/2022 @ Team 710 - Berta Boyz 1 1 2 0 0 0 0 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
6/13/2022 vs Team 701 - Beavers 0 3 3 0 0 0 0 0
6/14/2022 @ Team 701 - Beavers 1 1 2 0 0 0 0 0
6/16/2022 vs Team 701 - Beavers 1 1 2 0 0 0 0 0
6/20/2022 vs Team 711 - Large Boars 2 1 3 0 0 0 0 0
6/21/2022 @ Team 711 - Large Boars 2 4 6 0 0 0 0 0
6/23/2022 vs Team 711 - Large Boars 1 0 1 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information