Thu
Jun
19
07:30 PM
506 - The Junkyard Dogs
502 - Highlanders
7
11
Thu
Jun
19
08:00 PM
702 - Sr Wolf Pack
701 - Solar Bears
5
6
Thu
Jun
19
08:30 PM
509 - Goon Squad
504 - Red Rockets
14
13
Thu
Jun
19
09:30 PM
404 - Constellations
405 - Kraken Colas
6
0
Fri
Jun
20
06:30 PM
305 - Pylons
307 - Young Gunz
15
16
Fri
Jun
20
07:30 PM
408 - The Blues
301 - AA Studs
10
9
Fri
Jun
20
08:00 PM
701 - Solar Bears
702 - Sr Wolf Pack
12
5
Tue
Jun
24
07:00 PM
701 - Solar Bears
703 - Pink Lightning
10
11
Wed
Jun
25
07:00 PM
703 - Pink Lightning
701 - Solar Bears
3
6
Fri
Jun
27
07:00 PM
701 - Solar Bears
703 - Pink Lightning
10
4

Adult Division 3 - Team 713 - Stangs




Joshua Bentley

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 705 - Stangs Edmonton Inline Hockey Association - Adult Division 1 91 17 19 28 47 0.00 0.00 0.00 1 0 1 2.0
2024 705 - Stangs Edmonton Inline Hockey Association - Adult Division 2 91 15 14 10 24 0.00 0.00 0.00 1 1 0 2.0
2023 702 - Stangs Edmonton Inline Hockey Association - Adult Division 2 7 18 15 50 65 0.00 0.00 0.00 0 0 0 6.0
2022 Team 713 - Stangs Edmonton Inline Hockey Association - Adult Division 3 18 16 18 34 0.00 0.00 0.00 1 0 0 6.0
2020 No Dekes Edmonton Inline Hockey Association - Junior Red 91 14 11 14 25 0.00 0.00 0.00 0 0 0 2.0
2019 Team 502 - Wheelers Edmonton Inline Hockey Association - 17 Under Red 91 20 25 44 69 0.00 0.00 0.00 0 3 0 4.0
2018 Team 505 - Wheelers Edmonton Inline Hockey Association - 17 Under White 91 21 17 15 32 0.00 0.00 0.00 1 0 0 6.0
2017 Team 406 - Hitmen Edmonton Inline Hockey Association - 14 Under Red 91 21 9 27 36 0.00 0.00 0.00 2 0 2 8.0


2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
Team 713 - Stangs Bentley, Joshua 6 6 7 13 2.17 1.00 1.17 1 0 0 6.0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
6/13/2022 vs Team 701 - Beavers 0 0 0 0 0 0 0 0
6/14/2022 @ Team 701 - Beavers 1 1 2 0 0 0 0 0
6/16/2022 vs Team 701 - Beavers 1 3 4 1 0 0 4 0
6/20/2022 vs Team 711 - Large Boars 3 0 3 0 0 0 2 0
6/21/2022 @ Team 711 - Large Boars 1 3 4 0 0 0 0 0
6/23/2022 vs Team 711 - Large Boars 0 0 0 0 0 0 0 0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
4/13/2022 vs Team 714 - Jazz 2 1 3 0 0 0 0 0
4/19/2022 @ Team 711 - Large Boars 0 4 4 0 0 0 0 0
5/3/2022 vs Team 707 - Chargers 2 0 2 0 0 0 0 0
5/5/2022 @ Team 712 - Biz Nasties 0 0 0 0 0 0 0 0
5/10/2022 vs Team 710 - Berta Boyz 2 0 2 0 0 0 0 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
5/19/2022 vs Team 710 - Berta Boyz 0 1 1 0 0 0 0 0
5/25/2022 @ Team 703 - Raw dogs 1 2 3 0 0 0 0 0
5/26/2022 @ Team 702 - Mighty Ducks 0 0 0 0 0 0 0 0
5/30/2022 vs Team 704 - Booty Snatchers 2 2 4 0 0 0 0 0
6/1/2022 vs Team 712 - Biz Nasties 0 0 0 0 0 0 0 0
6/7/2022 vs Team 703 - Raw dogs 0 0 0 0 0 0 0 0
6/9/2022 @ Team 710 - Berta Boyz 1 1 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Hooking Minor 7.2(2 pim) 2.00 2 0
Slash Minor 8.4(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information