Team 713 - Stangs | 6 |
Team 710 - Berta Boyz | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 396 | Thu, May. 19, 2022 9:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 713 - Stangs | Team 710 - Berta Boyz |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 713 - Stangs | 5 | 1 | 0 | 6 |
| Team 710 - Berta Boyz | 6 | 3 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 713 - Stangs | 0 | 0 | 0 | 0 |
| Team 710 - Berta Boyz | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team 713 - Stangs | -- |
| Team 710 - Berta Boyz | -- |
| Period 1 |
|---|
| Team 710 - Berta Boyz at 9:40 - #37 Matt Paccagnan for Trip Minor 7.4(2 pim) |
| Team 713 - Stangs at 8:35 - #12 Evan Blackmore for Trip Minor 7.4(2 pim) |
| Team 710 - Berta Boyz at 5:11 - #64 Brayden Smith (AP) for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Aiden Makarowski | 3 | 0 | 3 | 0.00 |
| 7 | Connor Ellis | 1 | 2 | 3 | 0.00 |
| 11 | Tyler Maxim (705) (AP) | 1 | 1 | 2 | 0.00 |
| 12 | Evan Blackmore | 1 | 1 | 2 | 2.00 |
| 0 | Ashton Lukan | 0 | 1 | 1 | 0.00 |
| 3 | Joshua Bentley | 0 | 1 | 1 | 0.00 |
| 6 | Christian Myschuk | 0 | 1 | 1 | 0.00 |
| 10 | Aiden Myschuk | 0 | 1 | 1 | 0.00 |
| 1 | Bredan Bye | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Ashton Lukan | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 64 | Brayden Smith (AP) (AP) | 4 | 0 | 4 | 2.00 |
| 37 | Matt Paccagnan | 0 | 4 | 4 | 2.00 |
| 89 | Braedon Clark | 2 | 1 | 3 | 0.00 |
| 63 | Tysean Croxen (504) (AP) | 1 | 2 | 3 | 0.00 |
| 65 | Logan Rody (AP) | 1 | 1 | 2 | 0.00 |
| 67 | Austin Shepel (504) (AP) | 1 | 1 | 2 | 0.00 |
| 96 | Reece McKinlay | 0 | 1 | 1 | 0.00 |
| 31 | Cole Heintz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Cole Heintz | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Bracuk Allan, Ref |
| Christopher Heacock, Timekeeper |
| Matthews Brian, Ref |