507 - Berger Boyz |                                 6 |           
                  501 - The Park |                                 7 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, May. 21, 2024 9:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 507 - Berger Boyz | 501 - The Park | 
| Scoring | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| 507 - Berger Boyz | 4 | 2 | 0 | 0 | 6 | 
| 501 - The Park | 3 | 4 | 0 | 0 | 7 | 
| Shots | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| 507 - Berger Boyz | 0 | 0 | 0 | 0 | 0 | 
| 501 - The Park | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 507 - Berger Boyz | -- | 
| 501 - The Park | -- | 
| Period 1 | 
|---|
| 507 - Berger Boyz at 16:20 - #8 Greyson Turner | 
| 507 - Berger Boyz at 15:13 - #26 Nickolas Shapka from #77 Jordan Blanchette and #21 Lukas Lewis | 
| 507 - Berger Boyz at 15:02 - #8 Greyson Turner from #95 Jett Parsons | 
| 501 - The Park at 14:42 - #77 Oscar Veldman from #96 Gavyn MacLeod | 
| 507 - Berger Boyz at 11:48 - #26 Nickolas Shapka from #77 Jordan Blanchette | 
| 501 - The Park at 10:48 - #93 Austin Clifford | 
| 501 - The Park at 5:49 - #96 Gavyn MacLeod from #49 Liam Willisko | 
| Period 2 | 
| 501 - The Park at 17:37 - #11 Ciara Lang | 
| 501 - The Park at 11:44 - #93 Austin Clifford from #11 Ciara Lang and #96 Gavyn MacLeod | 
| 507 - Berger Boyz at 9:48 (SH) - #21 Lukas Lewis from #77 Jordan Blanchette | 
| 501 - The Park at 8:54 - #66 Keagan Stubbard from #92 Ryden Perron and #87 Tumi Ogundiya | 
| 507 - Berger Boyz at 2:23 - #95 Jett Parsons from #26 Nickolas Shapka | 
| 501 - The Park at 0:00 - #87 Tumi Ogundiya | 
| Period 1 | 
|---|
| 501 - The Park at 8:39 - #77 Oscar Veldman for Bench / Too Many Men (2 pim) | 
| Period 2 | 
| 507 - Berger Boyz at 10:57 - #8 Greyson Turner for Holding Minor 7.1(2 pim) | 
| # | Name | Shot Order | Goal | 
|---|
| # | Name | Shot Order | Goal | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 26 | Nickolas Shapka | 2 | 1 | 3 | 0.00 | 
| 77 | Jordan Blanchette | 0 | 3 | 3 | 0.00 | 
| 8 | Greyson Turner | 2 | 0 | 2 | 2.00 | 
| 21 | Lukas Lewis | 1 | 1 | 2 | 0.00 | 
| 95 | Jett Parsons | 1 | 1 | 2 | 0.00 | 
| 1 | Laerich Rempel | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Laerich Rempel | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 96 | Gavyn MacLeod | 1 | 2 | 3 | 0.00 | 
| 93 | Austin Clifford | 2 | 0 | 2 | 0.00 | 
| 11 | Ciara Lang | 1 | 1 | 2 | 0.00 | 
| 87 | Tumi Ogundiya | 1 | 1 | 2 | 0.00 | 
| 66 | Keagan Stubbard | 1 | 0 | 1 | 0.00 | 
| 77 | Oscar Veldman | 1 | 0 | 1 | 2.00 | 
| 49 | Liam Willisko | 0 | 1 | 1 | 0.00 | 
| 92 | Ryden Perron | 0 | 1 | 1 | 0.00 | 
| 45 | Lucas Bielopotocky | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 45 | Lucas Bielopotocky | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Kim Goudreau, Timekeeper | 
| Nick Harder, Referee | 
| Ryan McClean, Referee |