501 - The Park | 3 |
507 - Berger Boyz | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 07, 2024 6:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 501 - The Park | 507 - Berger Boyz |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
501 - The Park | 1 | 2 | 0 | 3 |
507 - Berger Boyz | 5 | 3 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
501 - The Park | 0 | 0 | 0 | 0 |
507 - Berger Boyz | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
501 - The Park | -- |
507 - Berger Boyz | -- |
Period 1 |
---|
507 - Berger Boyz at 16:37 - #95 Jett Parsons |
507 - Berger Boyz at 10:02 - #88 Caleb Borosiuk from #18 Brady Berger |
501 - The Park at 7:34 - #16 Hudson Pichota from #11 Ciara Lang |
507 - Berger Boyz at 3:53 (PP) - #8 Greyson Turner from #18 Brady Berger and #77 Jordan Blanchette |
507 - Berger Boyz at 1:51 - #95 Jett Parsons from #1 Laerich Rempel |
507 - Berger Boyz at 1:00 - #88 Caleb Borosiuk from #95 Jett Parsons |
Period 2 |
501 - The Park at 16:23 - #49 Liam Willisko from #66 Keagan Stubbard and #77 Oscar Veldman |
507 - Berger Boyz at 7:53 (PP) - #5 Sam Radke from #18 Brady Berger and #8 Greyson Turner |
501 - The Park at 4:06 - #93 Austin Clifford from #49 Liam Willisko and #11 Ciara Lang |
507 - Berger Boyz at 2:54 - #95 Jett Parsons from #18 Brady Berger and #5 Sam Radke |
507 - Berger Boyz at 1:16 - #88 Caleb Borosiuk |
Period 1 |
---|
501 - The Park at 15:16 - #93 Austin Clifford for Slash Minor 8.4(2 pim) |
501 - The Park at 5:22 - #66 Keagan Stubbard for Trip Minor 7.4(2 pim) |
Period 2 |
507 - Berger Boyz at 10:24 - #5 Sam Radke for Hooking Minor 7.2(2 pim) |
501 - The Park at 8:28 - #16 Hudson Pichota for Trip Minor 7.4(2 pim) |
507 - Berger Boyz at 7:39 - #5 Sam Radke for Trip Minor 7.4(2 pim) |
507 - Berger Boyz at 6:50 - #18 Brady Berger for Trip Minor 7.4(2 pim) |
501 - The Park at 0:12 - #92 Ryden Perron for Slash Minor 8.4(2 pim) |
501 - The Park at 0:12 - #92 Ryden Perron for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
49 | Liam Willisko | 1 | 1 | 2 | 0.00 |
11 | Ciara Lang | 0 | 2 | 2 | 0.00 |
16 | Hudson Pichota | 1 | 0 | 1 | 2.00 |
93 | Austin Clifford | 1 | 0 | 1 | 2.00 |
66 | Keagan Stubbard | 0 | 1 | 1 | 2.00 |
77 | Oscar Veldman | 0 | 1 | 1 | 0.00 |
45 | Lucas Bielopotocky | 0 | 0 | 0 | 0.00 |
87 | Tumi Ogundiya | 0 | 0 | 0 | 0.00 |
92 | Ryden Perron | 0 | 0 | 0 | 4.00 |
96 | Gavyn MacLeod | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
45 | Lucas Bielopotocky | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Michelle Lang |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
95 | Jett Parsons | 3 | 1 | 4 | 0.00 |
18 | Brady Berger | 0 | 4 | 4 | 2.00 |
88 | Caleb Borosiuk | 3 | 0 | 3 | 0.00 |
5 | Sam Radke | 1 | 1 | 2 | 4.00 |
8 | Greyson Turner | 1 | 1 | 2 | 0.00 |
1 | Laerich Rempel | 0 | 1 | 1 | 0.00 |
77 | Jordan Blanchette | 0 | 1 | 1 | 0.00 |
26 | Nickolas Shapka | 0 | 0 | 0 | 0.00 |
37 | Lukas Lewis | 0 | 0 | 0 | 0.00 |
38 | Ryant Muliawan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Laerich Rempel | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kim Goudreau, Timekeeper |
Kyle Edwards, Referee |
Nick Woodrow, Referee |