501 - The Park |                                 8 |           
                  503 - Red Rockets |                                 16 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Wed, Apr. 24, 2024 8:00 PM | Edmonton Soccer Centre South - Field 13 | 501 - The Park | 503 - Red Rockets | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 501 - The Park | 4 | 4 | 0 | 8 | 
| 503 - Red Rockets | 8 | 8 | 0 | 16 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 501 - The Park | 0 | 0 | 0 | 0 | 
| 503 - Red Rockets | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 501 - The Park | -- | 
| 503 - Red Rockets | -- | 
| Period 1 | 
|---|
| 503 - Red Rockets at 0:33 - #92 Jacob Harkness for Trip Minor 7.4(2 pim) | 
| Period 2 | 
| 503 - Red Rockets at 11:51 - #77 Lucas Hartery for Unsportsmanlike(2 pim) | 
| 503 - Red Rockets at 7:36 - #42 Logan Dansereau for High Stick Minor 8.3(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 49 | Liam Willisko | 5 | 0 | 5 | 0.00 | 
| 92 | Ryden Perron | 2 | 2 | 4 | 0.00 | 
| 77 | Oscar Veldman | 0 | 3 | 3 | 0.00 | 
| 96 | Gavyn MacLeod | 1 | 1 | 2 | 0.00 | 
| 16 | Hudson Pichota | 0 | 2 | 2 | 0.00 | 
| 87 | Tumi Ogundiya | 0 | 2 | 2 | 0.00 | 
| 66 | Keagan Stubbard | 0 | 1 | 1 | 0.00 | 
| 93 | Austin Clifford | 0 | 1 | 1 | 0.00 | 
| 45 | Lucas Bielopotocky | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 45 | Lucas Bielopotocky | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 92 | Jacob Harkness | 7 | 1 | 8 | 2.00 | 
| 55 | Mateo Haraga | 6 | 0 | 6 | 0.00 | 
| 88 | Will Mohns | 1 | 4 | 5 | 0.00 | 
| 71 | Braiden Jiwa-York | 0 | 5 | 5 | 0.00 | 
| 77 | Lucas Hartery | 1 | 3 | 4 | 2.00 | 
| 91 | Blake Csaszar | 1 | 2 | 3 | 0.00 | 
| 42 | Logan Dansereau | 0 | 1 | 1 | 2.00 | 
| 69 | Blake Nieuwendyk | 0 | 1 | 1 | 0.00 | 
| 97 | Koen Komant | 0 | 1 | 1 | 0.00 | 
| 8 | Lochlan MacMillan | 0 | 0 | 0 | 0.00 | 
| 89 | Koen Radmacher | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 89 | Koen Radmacher | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Kim Goudreau, Timekeeper | 
| Nick Woodrow, Referee | 
| Paul Roberts, Referee |