| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Team 504 - 9inety 6ixers | 4 | 3 | 0 | 7 | |
| Team 505 - Strathcona Dragons | 2 | 4 | 0 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 64 | Brayden Smith | 4 | 1 | 5 | 2 |
| 63 | Tysean Croxen | 2 | 0 | 2 | 2 |
| 69 | Hunter Harringa | 1 | 0 | 1 | 0 |
| 75 | Daniel Brue | 0 | 0 | 0 | 0 |
| 74 | Aiden Kruhlak | 0 | 0 | 0 | 2 |
| 71 | Grayson Wilhauk | 0 | 0 | 0 | 0 |
| 70 | Carter Davey | 0 | 1 | 1 | 0 |
| 67 | Austin Shepel | 0 | 2 | 2 | 0 |
| 66 | Kory Cyr | 0 | 0 | 0 | 0 |
| 65 | Logan Rody | 0 | 3 | 3 | 0 |
| John Huranga (Coach) | 0 | 0 | 0 | 0 | |
| Sean Smith (coach) | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Ty Nykyforuk | 4 | 1 | 5 | 0 |
| 15 | Connor Parr-Pearson | 2 | 1 | 3 | 2 |
| 9 | Jordan MacGregor | 0 | 0 | 0 | 2 |
| 8 | Kristian Coutts | 0 | 1 | 1 | 0 |
| 31 | Striden Davey | 0 | 0 | 0 | 0 |
| 18 | Jesse Drew | 0 | 1 | 1 | 0 |
| 11 | Parker Lakusta-Allen | 0 | 0 | 0 | 2 |
| Jay Parr-Pearson (Coach) | 0 | 0 | 0 | 0 | |
| John Drew (Coach) | 0 | 0 | 0 | 0 |
| Referee |
| Referee |
| Timekeeper |