Thu
Jun
20
06:30 PM
301 - Mighty Ducks
404 - Cyclops
2
10
Thu
Jun
20
08:30 PM
714 - The GC
711 - Booty Snatchers
14
9
Thu
Jun
20
09:30 PM
706 - Phantoms
705 - Stangs
6
4
Fri
Jun
21
06:30 PM
103 - Guardians
302 - Yetis
5
8
Fri
Jun
21
08:30 PM
716 - Danbury Trashers
709 - The Park
1
0

U18 Red - Team 505 - Strathcona Dragons




#8 Kristian Coutts

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024 508 - Rasko Edmonton Inline Hockey Association - U18 Red 35 16 14 22 36 0.00 0.00 0.00 1 0 2 4.0
2023 508 - Strathcona Edmonton Inline Hockey Association - Adult Division 2 27 19 22 16 38 0.00 0.00 0.00 0 0 0 0.0
2022 Team 505 - Strathcona Dragons Edmonton Inline Hockey Association - U18 Red 8 16 10 14 24 0.00 0.00 0.00 0 0 0 2.0
2019 Team 304 - Edmonton Rockets Edmonton Inline Hockey Association - 12 Under Red 37 18 18 20 38 0.00 0.00 0.00 2 0 0 4.0
2018 Team 205 - Red Dogges Edmonton Inline Hockey Association - 10 Under Red 23 15 33 8 41 0.00 0.00 0.00 0 0 0 0.0


2024

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 Team 505 - Strathcona Dragons Coutts, Kristian 1 1 1 2 2.00 1.00 1.00 0 0 0 0.0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
6/17/2022 @ Team 507 - Wetaskiwin 1 1 2 0 0 0 0 0

Game By Game Icebreaker

Date VS G A PTS PPG SHG GWG PIM Stars
4/12/2022 @ Team 506 - Aces 1 4 5 0 0 0 0 0
4/14/2022 vs Team 507 - Wetaskiwin 1 1 2 0 0 0 0 0
4/19/2022 vs Team 501 - Trashers 1 1 2 0 0 0 0 0
4/22/2022 @ Team 504 - 9inety 6ixers 0 1 1 0 0 0 0 0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
4/25/2022 @ Team 501 - Trashers 0 0 0 0 0 0 0 0
4/27/2022 vs Team 507 - Wetaskiwin 1 0 1 0 0 0 0 0
5/2/2022 vs Team 504 - 9inety 6ixers 0 0 0 0 0 0 0 0
5/3/2022 @ Team 506 - Aces 1 0 1 0 0 0 0 0
5/9/2022 vs Team 502 - Sherwood Park 3 0 3 0 0 0 0 0
5/12/2022 @ Team 503 - Doot University 0 1 1 0 0 0 0 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
5/25/2022 vs Team 504 - 9inety 6ixers 1 1 2 0 0 0 0 0
5/26/2022 vs Team 507 - Wetaskiwin 0 0 0 0 0 0 2 0
5/29/2022 @ Team 501 - Trashers 0 1 1 0 0 0 0 0
5/31/2022 @ Team 504 - 9inety 6ixers 0 2 2 0 0 0 0 0
6/6/2022 @ Team 507 - Wetaskiwin 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Trip Minor 7.4(2 pim) 2.00 1 0




January 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information