U18 White                                 -                              Team 504 - 9inety 6ixers                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025 | 715 - Master Bladers | Edmonton Inline Hockey Association - Adult Division 2 | 88 | 13 | 26 | 30 | 56 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 | 
                              | 2024 | 715 - Goons | Edmonton Inline Hockey Association - Adult Division 2 | 88 | 17 | 22 | 36 | 58 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2023 | 701 - Goons | Edmonton Inline Hockey Association - Adult Division 3 | 88 | 17 | 35 | 29 | 64 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 | 
                              | 2022 | Team 504 - 9inety 6ixers | Edmonton Inline Hockey Association - U18 White |  | 23 | 38 | 44 | 82 | 0.00 | 0.00 | 0.00 | 2 | 5 | 0 | 28.0 | 
                              | 2019 | Team 514 - Beavers | Edmonton Inline Hockey Association - 17 Under Blue | 46 | 20 | 25 | 29 | 54 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 2.0 | 
                              | 2018 | Team 408 - Falcons | Edmonton Inline Hockey Association - 14 Under Blue | 16 | 19 | 29 | 25 | 54 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 4.0 | 
                              | 2017 | Team 411 - Falcons | Edmonton Inline Hockey Association - 14 Under Green | 32 | 20 | 56 | 27 | 83 | 0.00 | 0.00 | 0.00 | 2 | 3 | 3 | 14.0 | 
                
                                      2025
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          |  | Team 504 - 9inety 6ixers | Croxen, Tysean | 5 | 7 | 10 | 17 | 3.40 | 1.40 | 2.00 | 0 | 0 | 0 | 6.0 | 
                      
                                Game By Game Playoff
                                                Game By Game Round 1
                                                Game By Game Icebreaker
                                                Game By Game Round 2
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | High Stick Minor 8.3(2 pim) | 2.00 | 1 | 0 | 
                                  | Hooking Minor 7.2(2 pim) | 2.00 | 2 | 0 | 
                                  | Rough Minor 6.7K(2 pim) | 2.00 | 3 | 0 | 
                                  | Slash Minor 8.4(2 pim) | 2.00 | 4 | 0 | 
                                  | Trip Minor 7.4(2 pim) | 2.00 | 3 | 0 | 
                                  | Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |