Mon
Jun
16
06:30 PM
301 - AA Studs
302 - Leduc Rubber Puckies
Mon
Jun
16
07:00 PM
203 - Team C
206 - Oil Spills
Mon
Jun
16
07:30 PM
304 - Silky Mitts
403 - Bulldogs
Mon
Jun
16
09:30 PM
502 - Highlanders
506 - The Junkyard Dogs
Tue
Jun
17
08:00 PM
701 - Solar Bears
702 - Sr Wolf Pack
Thu
Jun
19
07:00 PM
703 - Pink Lightning
W 1A
Thu
Jun
19
08:00 PM
702 - Sr Wolf Pack
701 - Solar Bears
Fri
Jun
20
08:00 PM
701 - Solar Bears
702 - Sr Wolf Pack
Thu
Jun
12
07:00 PM
303 - High Rollers
307 - Young Gunz
8
9
Thu
Jun
12
07:00 PM
508 - Hornets
507 - The Park
10
2
Thu
Jun
12
07:30 PM
406 - Mighty Ducks
407 - Pink Panthers
10
8
Thu
Jun
12
07:30 PM
506 - The Junkyard Dogs
503 - Lambert
10
6
Thu
Jun
12
08:00 PM
305 - Pylons
306 - Sky Strikers
16
10
Thu
Jun
12
08:00 PM
704 - Stony Plain Chargers
705 - Stangs
6
4
Fri
Jun
13
06:30 PM
202 - Team B
201 - Team A
4
11
Fri
Jun
13
07:30 PM
206 - Oil Spills
204 - Team D
6
10
Fri
Jun
13
08:30 PM
501 - Berger Boys
508 - Hornets
6
12
Fri
Jun
13
09:30 PM
705 - Stangs
704 - Stony Plain Chargers
1
7

U18 White - Team 504 - 9inety 6ixers




Kory Cyr

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 715 - Master Bladers Edmonton Inline Hockey Association - Adult Division 2 92 11 0 11 11 0.00 0.00 0.00 0 0 0 0.0
2024 715 - Goons Edmonton Inline Hockey Association - Adult Division 2 92 16 4 17 21 0.00 0.00 0.00 0 0 0 8.0
2023 701 - Goons Edmonton Inline Hockey Association - Adult Division 3 92 16 1 6 7 0.00 0.00 0.00 1 0 0 6.0
2022 Team 504 - 9inety 6ixers Edmonton Inline Hockey Association - U18 White 21 2 11 13 0.00 0.00 0.00 1 0 0 30.0
2019 Team 404 - Goons Edmonton Inline Hockey Association - 14 Under White 92 19 6 10 16 0.00 0.00 0.00 1 0 0 6.0
2018 Team 408 - Falcons Edmonton Inline Hockey Association - 14 Under Blue 18 20 8 9 17 0.00 0.00 0.00 1 0 0 8.0


2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
Team 504 - 9inety 6ixers Cyr, Kory 5 0 2 2 0.40 0.00 0.40 0 0 0 4.0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
6/13/2022 vs Team 506 - Aces 0 1 1 0 0 0 0 0
6/15/2022 @ Team 706 - Kings of the North 0 0 0 0 0 0 2 0
6/21/2022 vs Team 506 - Aces 0 1 1 0 0 0 0 0
6/22/2022 @ Team 501 - Trashers 0 0 0 0 0 0 0 0
6/24/2022 @ Team 501 - Trashers 0 0 0 0 0 0 2 0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
4/27/2022 vs Team 502 - Sherwood Park 1 0 1 1 0 0 0 0
5/4/2022 @ Team 503 - Doot University 0 1 1 0 0 0 0 0
5/9/2022 vs Team 506 - Aces 1 0 1 0 0 0 16 0
5/11/2022 @ Team 501 - Trashers 0 0 0 0 0 0 2 0
5/12/2022 vs Team 507 - Wetaskiwin 0 0 0 0 0 0 2 0

Game By Game Icebreaker

Date VS G A PTS PPG SHG GWG PIM Stars
4/11/2022 @ Team 503 - Doot University 0 2 2 0 0 0 0 0
4/14/2022 @ Team 502 - Sherwood Park 0 0 0 0 0 0 2 0
4/21/2022 vs Team 501 - Trashers 0 0 0 0 0 0 0 0
4/22/2022 vs Team 505 - Strathcona Dragons 0 0 0 0 0 0 0 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
5/17/2022 @ Team 501 - Trashers 0 1 1 0 0 0 0 0
5/19/2022 vs Team 507 - Wetaskiwin 0 2 2 0 0 0 0 0
5/25/2022 @ Team 505 - Strathcona Dragons 0 1 1 0 0 0 0 0
5/26/2022 vs Team 501 - Trashers 0 0 0 0 0 0 0 0
5/29/2022 @ Team 507 - Wetaskiwin 0 0 0 0 0 0 0 0
5/31/2022 vs Team 505 - Strathcona Dragons 0 1 1 0 0 0 4 0
6/8/2022 vs Team 507 - Wetaskiwin 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Hooking Minor 7.2(2 pim) 2.00 2 0
Misconduct 4.5(10pim) 10.00 1 0
Slash Minor 8.4(2 pim) 2.00 3 0
Trip Minor 7.4(2 pim) 2.00 2 0
Unsportsmanlike(2 pim) 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information