Team 405 - Stingers | 7 |
Team 408 - Dingos | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
114 | Tue, Apr. 19, 2022 8:00 PM | Edmonton Soccer Centre South - Field 10 | Team 405 - Stingers | Team 408 - Dingos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 405 - Stingers | 4 | 3 | 0 | 7 |
Team 408 - Dingos | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 405 - Stingers | 0 | 0 | 0 | 0 |
Team 408 - Dingos | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 405 - Stingers | -- |
Team 408 - Dingos | -- |
Period 1 |
---|
Team 405 - Stingers at 14:46 (PP) - #51 Reilly Mulloy from #47 Kingsley MacLellan |
Team 408 - Dingos at 11:53 (PP) - #52 Brady Berger |
Team 408 - Dingos at 10:43 - #54 Aidyn Small from #56 Raine Stevens |
Team 405 - Stingers at 8:49 (SH) - #53 Tumi Ogundiya from #55 Joseph Tagliamonte |
Team 405 - Stingers at 2:41 - #53 Tumi Ogundiya from #52 Thomas Ray |
Team 405 - Stingers at 1:38 - #51 Reilly Mulloy from #47 Kingsley MacLellan |
Period 2 |
Team 405 - Stingers at 14:46 - #53 Tumi Ogundiya from #47 Kingsley MacLellan |
Team 405 - Stingers at 13:02 (PP) - #54 Robert Black from #50 Jace Vanderham |
Team 408 - Dingos at 7:48 - #54 Aidyn Small |
Team 405 - Stingers at 1:18 - #51 Reilly Mulloy from #46 Mason Duquette |
Period 1 |
---|
Team 408 - Dingos at 16:37 - #52 Brady Berger for Hooking Minor 7.2(2 pim) |
Team 405 - Stingers at 13:10 - #47 Kingsley MacLellan for Hooking Minor 7.2(2 pim) |
Team 405 - Stingers at 9:39 - #51 Reilly Mulloy for Hooking Minor 7.2(2 pim) |
Team 405 - Stingers at 7:01 - #45 Kesler Overman for Slash Minor 8.4(2 pim) |
Period 2 |
Team 408 - Dingos at 16:54 - #50 Cohen Neufeld for Rough Minor 6.7K(2 pim) |
Team 405 - Stingers at 16:54 - #50 Jace Vanderham for Rough Minor 6.7K(2 pim) |
Team 408 - Dingos at 14:19 - #50 Cohen Neufeld for High Stick Minor 8.3(2 pim) |
Team 405 - Stingers at 7:53 - #50 Jace Vanderham for Interference Minor 7.3(2 pim) |
Team 408 - Dingos at 7:53 - #50 Cohen NeufeldServed by #53 Connor Drummond for Unsportsmanlike(2 pim) |
Team 405 - Stingers at 6:25 - #46 Mason Duquette for Slash Minor 8.4(2 pim) |
Team 408 - Dingos at 5:31 - #52 Brady Berger for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
51 | Reilly Mulloy | 3 | 0 | 3 | 2.00 |
53 | Tumi Ogundiya | 3 | 0 | 3 | 0.00 |
47 | Kingsley MacLellan | 0 | 3 | 3 | 2.00 |
54 | Robert Black | 1 | 0 | 1 | 0.00 |
46 | Mason Duquette | 0 | 1 | 1 | 2.00 |
50 | Jace Vanderham | 0 | 1 | 1 | 4.00 |
52 | Thomas Ray | 0 | 1 | 1 | 0.00 |
55 | Joseph Tagliamonte | 0 | 1 | 1 | 0.00 |
Jeff Maclellal (Coach) | 0 | 0 | 0 | 0.00 | |
Waylon Chinski (Coach) | 0 | 0 | 0 | 0.00 | |
45 | Kesler Overman | 0 | 0 | 0 | 2.00 |
49 | Jade Chinski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
52 | Thomas Ray | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
54 | Aidyn Small | 2 | 0 | 2 | 0.00 |
52 | Brady Berger | 1 | 0 | 1 | 4.00 |
56 | Raine Stevens | 0 | 1 | 1 | 0.00 |
Brad Berger (coach) | 0 | 0 | 0 | 0.00 | |
Sheriene Brown (Coach) | 0 | 0 | 0 | 0.00 | |
46 | Jack Brown | 0 | 0 | 0 | 0.00 |
47 | Logan Therres | 0 | 0 | 0 | 0.00 |
48 | Tabitha Hamblin | 0 | 0 | 0 | 0.00 |
50 | Cohen Neufeld | 0 | 0 | 0 | 6.00 |
51 | Kade Fricker | 0 | 0 | 0 | 0.00 |
53 | Connor Drummond | 0 | 0 | 0 | 0.00 |
57 | Laerick Rempel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
57 | Laerick Rempel | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Christopher Heacock, Timekeeper |
Glenn Aaron, Evaluator |
MAZUR DAVID, Ref |
Paccagnan Matt, Ref |