Team 405 - Stingers | 5 |
Team 401 - duckys | 18 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 341 | Thu, Jun. 02, 2022 6:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 405 - Stingers | Team 401 - duckys |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 405 - Stingers | 3 | 2 | 0 | 5 |
| Team 401 - duckys | 12 | 6 | 0 | 18 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 405 - Stingers | 0 | 0 | 0 | 0 |
| Team 401 - duckys | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team 405 - Stingers | -- |
| Team 401 - duckys | -- |
| Period 1 |
|---|
| Team 405 - Stingers at 2:20 - #53 Tumi Ogundiya for Cross Check Minor 8.2(2 pim) |
| Team 405 - Stingers at 1:41 - #47 Kingsley MacLellan for Hooking Minor 7.2(2 pim) |
| Period 2 |
| Team 401 - duckys at 17:38 - #51 Boston Logan for Cross Check Minor 8.2(2 pim) |
| Team 405 - Stingers at 11:19 - #46 Mason Duquette for Trip Minor 7.4(2 pim) |
| Team 401 - duckys at 1:15 - #51 Boston Logan for Trip Minor 7.4(2 pim) |
| Team 405 - Stingers at 0:37 - #46 Mason Duquette for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 47 | Kingsley MacLellan | 3 | 2 | 5 | 2.00 |
| 49 | Jade Chinski | 1 | 2 | 3 | 0.00 |
| 51 | Thomas Ray | 1 | 1 | 2 | 0.00 |
| 53 | Tumi Ogundiya | 0 | 1 | 1 | 2.00 |
| Jeff Maclellal (Coach) | 0 | 0 | 0 | 0.00 | |
| 46 | Mason Duquette | 0 | 0 | 0 | 4.00 |
| 51 | Reilly Mulloy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Boston Logan | 6 | 3 | 9 | 4.00 |
| 52 | Owen Chase | 3 | 3 | 6 | 0.00 |
| 49 | Jackson Haugan | 3 | 2 | 5 | 0.00 |
| 56 | Brody Jesperson | 3 | 2 | 5 | 0.00 |
| 47 | Decklen Hemmerling | 2 | 3 | 5 | 0.00 |
| 48 | Carter Lecocq | 0 | 5 | 5 | 0.00 |
| 54 | Slater Willoughby | 1 | 1 | 2 | 0.00 |
| Ryan Blomme (Coach) | 0 | 0 | 0 | 0.00 | |
| 57 | Vaelan Gunter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Justin Shimizu, Referee |
| Kimberly Heacock-Goudreau, Timekeeper |
| Kyle Edwards, Referee |