Team 403 - Kraft Dinner | 12 |
Team 401 - duckys | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 332 | Thu, May. 19, 2022 8:00 PM | Edmonton Soccer Centre East - Field 7 | Team 403 - Kraft Dinner | Team 401 - duckys |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 403 - Kraft Dinner | 8 | 4 | 0 | 12 |
| Team 401 - duckys | 3 | 3 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 403 - Kraft Dinner | 0 | 0 | 0 | 0 |
| Team 401 - duckys | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team 403 - Kraft Dinner | -- |
| Team 401 - duckys | -- |
| Period 1 |
|---|
| Team 403 - Kraft Dinner at 11:10 - #56 Jacob Harkness for Unsportsmanlike(2 pim) |
| Team 401 - duckys at 11:10 - #51 Boston Logan for Holding Stick (2 pim) |
| Team 403 - Kraft Dinner at 7:53 - #52 Calum Giese for Hooking Minor 7.2(2 pim) |
| Team 401 - duckys at 6:08 - #51 Boston Logan for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 46 | Matthew Houle | 5 | 0 | 5 | 0.00 |
| 45 | Hudson Pichota | 3 | 2 | 5 | 0.00 |
| 55 | Kade Lewis | 2 | 3 | 5 | 0.00 |
| 51 | Ethan Patterson | 1 | 3 | 4 | 0.00 |
| 52 | Calum Giese | 0 | 4 | 4 | 2.00 |
| 56 | Jacob Harkness | 0 | 2 | 2 | 2.00 |
| 49 | Ciara Lang | 1 | 0 | 1 | 0.00 |
| Kevin Golightly (Coach) | 0 | 0 | 0 | 0.00 | |
| Mark Houle (Coach) | 0 | 0 | 0 | 0.00 | |
| 0 | Will Golightly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 56 | Brody Jesperson | 3 | 2 | 5 | 0.00 |
| 47 | Decklen Hemmerling | 2 | 1 | 3 | 0.00 |
| 51 | Boston Logan | 0 | 3 | 3 | 4.00 |
| 48 | Carter Lecocq | 1 | 0 | 1 | 0.00 |
| 52 | Thomas Ray (AP) (AP) | 0 | 1 | 1 | 0.00 |
| 54 | Slater Willoughby | 0 | 1 | 1 | 0.00 |
| Alison Pohling (coach) | 0 | 0 | 0 | 0.00 | |
| 31 | Vaelan Gunter | 0 | 0 | 0 | 0.00 |
| 45 | Connor Twin | 0 | 0 | 0 | 0.00 |
| 46 | Hudson Flodell | 0 | 0 | 0 | 0.00 |
| 50 | Jack Francis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Justin Shimizu, Referee |
| Kimberly Heacock-Goudreau, Timekeeper |
| Ryan Shimizu, Referee |