Team 408 - Dingos | 0 |
Team 403 - Kraft Dinner | 22 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 233 | Mon, May. 09, 2022 9:00 PM | Edmonton Soccer Centre East - Field 7 | Team 408 - Dingos | Team 403 - Kraft Dinner |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 408 - Dingos | 0 | 0 | 0 | 0 |
| Team 403 - Kraft Dinner | 12 | 10 | 0 | 22 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 408 - Dingos | 0 | 0 | 0 | 0 |
| Team 403 - Kraft Dinner | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team 408 - Dingos | -- |
| Team 403 - Kraft Dinner | -- |
| Period 1 |
|---|
| Team 408 - Dingos at 13:02 - #54 Aidyn Small for Unsportsmanlike(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Brad Berger (coach) | 0 | 0 | 0 | 0.00 | |
| 45 | Benjamin Moawad | 0 | 0 | 0 | 0.00 |
| 46 | Jack Brown | 0 | 0 | 0 | 0.00 |
| 47 | Logan Therres | 0 | 0 | 0 | 0.00 |
| 51 | Kade Fricker | 0 | 0 | 0 | 0.00 |
| 52 | Brady Berger | 0 | 0 | 0 | 0.00 |
| 53 | Connor Drummond | 0 | 0 | 0 | 0.00 |
| 54 | Aidyn Small | 0 | 0 | 0 | 2.00 |
| 56 | Raine Stevens | 0 | 0 | 0 | 0.00 |
| 57 | Laerick Rempel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 47 | Rockston Ror-Chow | 4 | 5 | 9 | 0.00 |
| 51 | Ethan Patterson | 4 | 4 | 8 | 0.00 |
| 56 | Jacob Harkness | 3 | 5 | 8 | 0.00 |
| 55 | Kade Lewis | 3 | 3 | 6 | 0.00 |
| 45 | Hudson Pichota | 3 | 2 | 5 | 0.00 |
| 48 | Calum Giese | 2 | 3 | 5 | 0.00 |
| 49 | Ciara Lang | 1 | 4 | 5 | 0.00 |
| 46 | Matthew Houle | 2 | 2 | 4 | 0.00 |
| 0 | Will Golightly | 0 | 1 | 1 | 0.00 |
| Kevin Golightly (Coach) | 0 | 0 | 0 | 0.00 | |
| Mark Houle (Coach) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Evan Blackmore, Timekeeper |
| jeff howe, Referee |
| Kyle Edwards, Referee |