Team 401 - duckys | 12 |
Team 405 - Stingers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 232 | Mon, May. 09, 2022 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 401 - duckys | Team 405 - Stingers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 401 - duckys | 6 | 6 | 0 | 12 |
| Team 405 - Stingers | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 401 - duckys | 0 | 0 | 0 | 0 |
| Team 405 - Stingers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team 401 - duckys | -- |
| Team 405 - Stingers | -- |
| Period 1 |
|---|
| Team 405 - Stingers at 6:29 - #47 Kingsley MacLellan for Slash Minor 8.4(2 pim) |
| Period 2 |
| Team 405 - Stingers at 2:36 - #53 Tumi Ogundiya for Hooking Minor 7.2(2 pim) |
| Team 405 - Stingers at 0:10 - #53 Tumi Ogundiya for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 48 | Carter Lecocq | 2 | 2 | 4 | 0.00 |
| 49 | Jackson Haugan | 0 | 4 | 4 | 0.00 |
| 51 | Boston Logan | 3 | 0 | 3 | 0.00 |
| 50 | Jack Francis | 1 | 2 | 3 | 0.00 |
| 54 | Slater Willoughby | 1 | 2 | 3 | 0.00 |
| 52 | Owen Chase | 2 | 0 | 2 | 0.00 |
| 56 | Brody Jesperson | 2 | 0 | 2 | 0.00 |
| 45 | Connor Twin | 1 | 1 | 2 | 0.00 |
| 47 | Decklen Hemmerling | 0 | 1 | 1 | 0.00 |
| 57 | Hudson Flodell | 0 | 1 | 1 | 0.00 |
| Ryan Blomme (Coach) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 57 | Hudson Flodell | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Reilly Mulloy | 2 | 0 | 2 | 0.00 |
| 47 | Kingsley MacLellan | 1 | 0 | 1 | 2.00 |
| 50 | Jace Vanderham | 0 | 1 | 1 | 0.00 |
| 55 | Joseph Tagliamonte | 0 | 1 | 1 | 0.00 |
| Jeff Maclellal (Coach) | 0 | 0 | 0 | 0.00 | |
| Waylon Chinski (Coach) | 0 | 0 | 0 | 0.00 | |
| 45 | Kesler Overman | 0 | 0 | 0 | 0.00 |
| 46 | Mason Duquette | 0 | 0 | 0 | 0.00 |
| 49 | Jade Chinski | 0 | 0 | 0 | 0.00 |
| 52 | Thomas Ray | 0 | 0 | 0 | 0.00 |
| 53 | Tumi Ogundiya | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 52 | Thomas Ray | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Christopher Heacock, Timekeeper |
| Nakonechny Scott, Ref |
| Shimizu Ryan, Ref |