Team 405 - Stingers | 10 |
Team 408 - Dingos | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 231 | Wed, May. 04, 2022 8:00 PM | Edmonton Soccer Centre South - Field 10 | Team 405 - Stingers | Team 408 - Dingos |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 405 - Stingers | 4 | 6 | 0 | 10 |
| Team 408 - Dingos | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 405 - Stingers | 0 | 0 | 0 | 0 |
| Team 408 - Dingos | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team 405 - Stingers | -- |
| Team 408 - Dingos | -- |
| Period 1 |
|---|
| Team 408 - Dingos at 15:14 - #46 Jack Brown from #51 Kade Fricker |
| Team 405 - Stingers at 11:03 - #46 Mason Duquette from #56 Robert Black |
| Team 405 - Stingers at 9:46 - #56 Robert Black from #47 Kingsley MacLellan and #49 Jade Chinski |
| Team 405 - Stingers at 4:59 - #56 Robert Black from #45 Kesler Overman |
| Team 405 - Stingers at 1:03 - #51 Reilly Mulloy from #53 Tumi Ogundiya |
| Period 2 |
| Team 405 - Stingers at 17:05 (PP) - #53 Tumi Ogundiya |
| Team 405 - Stingers at 16:02 (PP) - #56 Robert Black |
| Team 405 - Stingers at 12:40 (PP) - #53 Tumi Ogundiya from #45 Kesler Overman |
| Team 405 - Stingers at 7:20 (PP) - #46 Mason Duquette |
| Team 408 - Dingos at 4:24 (PP) - #52 Brady Berger from #56 Raine Stevens |
| Team 405 - Stingers at 4:17 - #56 Robert Black |
| Team 405 - Stingers at 0:08 - #56 Robert Black from #47 Kingsley MacLellan |
| Period 1 |
|---|
| Team 408 - Dingos at 4:17 - #50 Cohen Neufeld for Slash Minor 8.4(2 pim) |
| Team 408 - Dingos at 0:30 - #52 Brady Berger for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Team 408 - Dingos at 18:00 - Bench Penalty for Game Misconduct Coach(10 pim) |
| Team 408 - Dingos at 17:47 - Bench PenaltyServed by #47 Logan Therres for Bench / Too Many Men (2 pim) |
| Team 408 - Dingos at 16:37 - #50 Cohen Neufeld for Cross Check Minor 8.2(2 pim) |
| Team 408 - Dingos at 16:37 - #50 Cohen NeufeldServed by #45 Benjamin Moawad for Unsportsmanlike(2 pim) |
| Team 405 - Stingers at 16:37 - #51 Reilly Mulloy for Unsportsmanlike(2 pim) |
| Team 405 - Stingers at 11:06 - #47 Kingsley MacLellan for Hooking Minor 7.2(2 pim) |
| Team 408 - Dingos at 8:11 - #53 Connor Drummond for Rough Minor 6.7K(2 pim) |
| Team 405 - Stingers at 5:46 - #45 Kesler Overman for Hooking Minor 7.2(2 pim) |
| Team 408 - Dingos at 0:30 - #52 Brady Berger for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 56 | Robert Black | 5 | 1 | 6 | 0.00 |
| 53 | Tumi Ogundiya | 2 | 1 | 3 | 0.00 |
| 46 | Mason Duquette | 2 | 0 | 2 | 0.00 |
| 45 | Kesler Overman | 0 | 2 | 2 | 2.00 |
| 47 | Kingsley MacLellan | 0 | 2 | 2 | 2.00 |
| 51 | Reilly Mulloy | 1 | 0 | 1 | 2.00 |
| 49 | Jade Chinski | 0 | 1 | 1 | 0.00 |
| Jeff Maclellal (Coach) | 0 | 0 | 0 | 0.00 | |
| Waylon Chinski (Coach) | 0 | 0 | 0 | 0.00 | |
| 52 | Thomas Ray | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 46 | Jack Brown | 1 | 0 | 1 | 0.00 |
| 52 | Brady Berger | 1 | 0 | 1 | 4.00 |
| 51 | Kade Fricker | 0 | 1 | 1 | 0.00 |
| 56 | Raine Stevens | 0 | 1 | 1 | 0.00 |
| Brad Berger (coach) | 0 | 0 | 0 | 0.00 | |
| Sheriene Brown (Coach) | 0 | 0 | 0 | 0.00 | |
| Sherif Mowad (coach) | 0 | 0 | 0 | 0.00 | |
| 45 | Benjamin Moawad | 0 | 0 | 0 | 0.00 |
| 47 | Logan Therres | 0 | 0 | 0 | 0.00 |
| 48 | Tabitha Hamblin | 0 | 0 | 0 | 0.00 |
| 50 | Cohen Neufeld | 0 | 0 | 0 | 6.00 |
| 53 | Connor Drummond | 0 | 0 | 0 | 2.00 |
| 54 | Aidyn Small | 0 | 0 | 0 | 0.00 |
| 55 | Nickolas Shapka (Suspended) | 0 | 0 | 0 | 0.00 |
| 57 | Laerick Rempel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brain Matthews, ref |
| Scott Nakonechy, ref |
| Sebastien Marriott, timekeeper |