Team 403 - Kraft Dinner | 20 |
Team 408 - Dingos | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
227 | Thu, Apr. 28, 2022 6:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 403 - Kraft Dinner | Team 408 - Dingos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 403 - Kraft Dinner | 12 | 8 | 0 | 20 |
Team 408 - Dingos | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 403 - Kraft Dinner | 0 | 0 | 0 | 0 |
Team 408 - Dingos | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 403 - Kraft Dinner | -- |
Team 408 - Dingos | -- |
Period 1 |
---|
Team 403 - Kraft Dinner at 11:40 - #45 Hudson Pichota for Trip Minor 7.4(2 pim) |
Period 2 |
Team 408 - Dingos at 14:56 - #56 Raine Stevens for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
47 | Rockston Ror-Chow | 8 | 5 | 13 | 0.00 |
46 | Matthew Houle | 7 | 5 | 12 | 0.00 |
49 | Ciara Lang | 2 | 9 | 11 | 0.00 |
55 | Kade Lewis | 1 | 8 | 9 | 0.00 |
45 | Hudson Pichota | 2 | 5 | 7 | 2.00 |
0 | Will Golightly | 0 | 1 | 1 | 0.00 |
Kevin Golightly (Coach) | 0 | 0 | 0 | 0.00 | |
Mark Houle (Coach) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Will Golightly | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
46 | Jack Brown | 1 | 1 | 2 | 0.00 |
52 | Brady Berger | 1 | 1 | 2 | 0.00 |
45 | Benjamin Moawad | 0 | 1 | 1 | 0.00 |
50 | Cohen Neufeld | 0 | 1 | 1 | 0.00 |
Brad Berger (coach) | 0 | 0 | 0 | 0.00 | |
47 | Logan Therres | 0 | 0 | 0 | 0.00 |
51 | Kade Fricker | 0 | 0 | 0 | 0.00 |
55 | Nickolas Shapka (Suspended) | 0 | 0 | 0 | 0.00 |
56 | Raine Stevens | 0 | 0 | 0 | 2.00 |
57 | Laerick Rempel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
57 | Laerick Rempel | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Bracuk Allan, Ref |
Christopher Heacock, Timekeeper |
Shimizu Ryan, Ref |