Team 401 - duckys | 5 |
Team 403 - Kraft Dinner | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 224 | Tue, Apr. 26, 2022 7:00 PM | Edmonton Soccer Centre South - Field 10 | Team 401 - duckys | Team 403 - Kraft Dinner |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 401 - duckys | 3 | 2 | 0 | 5 |
| Team 403 - Kraft Dinner | 6 | 7 | 0 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 401 - duckys | 0 | 0 | 0 | 0 |
| Team 403 - Kraft Dinner | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team 401 - duckys | -- |
| Team 403 - Kraft Dinner | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Team 401 - duckys at 10:08 - #47 Decklen Hemmerling for Rough Minor 6.7K(2 pim) |
| Team 403 - Kraft Dinner at 10:05 - #48 Calum Giese for Cross Check Minor 8.2(2 pim) |
| Team 401 - duckys at 6:58 - #47 Decklen Hemmerling for Slash Minor 8.4(2 pim) |
| Team 403 - Kraft Dinner at 0:21 - #55 Kade Lewis for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 56 | Brody Jesperson | 2 | 0 | 2 | 0.00 |
| 47 | Decklen Hemmerling | 1 | 1 | 2 | 4.00 |
| 49 | Jackson Haugan | 1 | 1 | 2 | 0.00 |
| 51 | Boston Logan | 0 | 2 | 2 | 0.00 |
| 48 | Carter Lecocq | 1 | 0 | 1 | 0.00 |
| 46 | Hudson Flodell | 0 | 1 | 1 | 0.00 |
| Ryan Blomme (Coach) | 0 | 0 | 0 | 0.00 | |
| 45 | Connor Twin | 0 | 0 | 0 | 0.00 |
| 50 | Jack Francis | 0 | 0 | 0 | 0.00 |
| 52 | Owen Chase | 0 | 0 | 0 | 0.00 |
| 54 | Slater Willoughby | 0 | 0 | 0 | 0.00 |
| 57 | Vaelan Gunter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 46 | Matthew Houle | 6 | 1 | 7 | 0.00 |
| 47 | Rockston Ror-Chow | 4 | 1 | 5 | 0.00 |
| 48 | Calum Giese | 2 | 2 | 4 | 2.00 |
| 45 | Hudson Pichota | 1 | 2 | 3 | 0.00 |
| 49 | Ciara Lang | 0 | 3 | 3 | 0.00 |
| 56 | Jacob Harkness | 0 | 3 | 3 | 0.00 |
| 55 | Kade Lewis | 0 | 1 | 1 | 2.00 |
| Kevin Golightly (Coach) | 0 | 0 | 0 | 0.00 | |
| Mark Houle (Coach) | 0 | 0 | 0 | 0.00 | |
| 0 | Will Golightly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| John Green, ref |
| Scott Nakonechy, ref |
| Sebastien Marriott, timekeeper |