Team 404 - Lambert | 1 |
Team 403 - Kraft Dinner | 20 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
118 | Mon, Apr. 11, 2022 8:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 404 - Lambert | Team 403 - Kraft Dinner |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 404 - Lambert | 0 | 1 | 0 | 1 |
Team 403 - Kraft Dinner | 8 | 12 | 0 | 20 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 404 - Lambert | 0 | 0 | 0 | 0 |
Team 403 - Kraft Dinner | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 404 - Lambert | -- |
Team 403 - Kraft Dinner | -- |
Period 1 |
---|
Team 404 - Lambert at 16:48 - #7 Gavyn Macleod for Bench / Too Many Men (2 pim) |
Team 403 - Kraft Dinner at 13:25 - #48 Calum Giese for Hooking Minor 7.2(2 pim) |
Period 2 |
Team 403 - Kraft Dinner at 13:45 - #55 Kade Lewis for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Nathan Mischke | 1 | 0 | 1 | 0.00 |
16 | Cael Lambert | 0 | 1 | 1 | 0.00 |
7 | Gavyn Macleod | 0 | 0 | 0 | 2.00 |
9 | Austin Clifford | 0 | 0 | 0 | 0.00 |
11 | Kade Tennant | 0 | 0 | 0 | 0.00 |
13 | Atticus Garden | 0 | 0 | 0 | 0.00 |
21 | Marc Laventure | 0 | 0 | 0 | 0.00 |
23 | Nash Adam | 0 | 0 | 0 | 0.00 |
24 | Karter Macleod | 0 | 0 | 0 | 0.00 |
33 | Taiven Pring | 0 | 0 | 0 | 0.00 |
35 | Loghan Wray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
56 | Jacob Harkness | 4 | 5 | 9 | 0.00 |
48 | Calum Giese | 6 | 2 | 8 | 2.00 |
49 | Ciara Lang | 0 | 7 | 7 | 0.00 |
46 | Matthew Houle | 6 | 0 | 6 | 0.00 |
55 | Kade Lewis | 2 | 3 | 5 | 2.00 |
45 | Hudson Pichota | 1 | 2 | 3 | 0.00 |
51 | Ethan Patterson | 1 | 2 | 3 | 0.00 |
47 | Rockston Ror-Chow | 0 | 2 | 2 | 0.00 |
0 | Will Golightly | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Evan Blackmore, Timekeeper |
John Green, Referee |
Scott Nakonechny, Referee |