Adult Division 1 - 715 - Phantoms
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | 715 - Goons | Edmonton Inline Hockey Association - Adult Division 2 | 87 | 18 | 65 | 55 | 120 | 0.00 | 0.00 | 0.00 | 1 | 0 | 3 | 8.0 |
2024 | 706 - Phantoms | Edmonton Inline Hockey Association - Adult Division 2 | 7 | 2 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | 701 - Goons | Edmonton Inline Hockey Association - Adult Division 3 | 87 | 17 | 58 | 28 | 86 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 34.0 |
2023 | 715 - Phantoms | Edmonton Inline Hockey Association - Adult Division 1 | 95 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 | Team 504 - 9inety 6ixers | Edmonton Inline Hockey Association - U18 White | | 23 | 67 | 64 | 131 | 0.00 | 0.00 | 0.00 | 4 | 4 | 0 | 24.0 |
2018 | Team 305 - Spruce Grove Goons | Edmonton Inline Hockey Association - 12 Under Red | 18 | 23 | 49 | 30 | 79 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 6.0 |
2017 | Team 307 - Spruce Grove | Edmonton Inline Hockey Association - 12 Under Blue | | 21 | 74 | 41 | 115 | 0.00 | 0.00 | 0.00 | 5 | 2 | 4 | 0.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
95 | 715 - Phantoms | Smith, Brayden | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Round 1
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
5/1/2023 | @ 710 - Jazz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |