710 - Jazz | 8 |
715 - Phantoms | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 01, 2023 9:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 710 - Jazz | 715 - Phantoms |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
710 - Jazz | 6 | 2 | 0 | 8 |
715 - Phantoms | 2 | 5 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
710 - Jazz | 0 | 0 | 0 | 0 |
715 - Phantoms | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
710 - Jazz | -- |
715 - Phantoms | -- |
Period 1 |
---|
710 - Jazz at 14:01 - #96 Matthew Piasetsky for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Lucas Storz | 3 | 1 | 4 | 0.00 |
94 | Joshua Perka | 1 | 3 | 4 | 0.00 |
92 | Cole Martel | 2 | 1 | 3 | 0.00 |
9 | Jordan Mis | 1 | 2 | 3 | 0.00 |
95 | Ryan Goulden | 1 | 2 | 3 | 0.00 |
96 | Matthew Piasetsky | 0 | 2 | 2 | 2.00 |
0 | Braeden Keil | 0 | 1 | 1 | 0.00 |
31 | Ante Piplica | 0 | 1 | 1 | 0.00 |
6 | Bryce Bader | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Connor Ellis (AP) | 3 | 2 | 5 | 0.00 |
70 | Brennan Grocock | 2 | 3 | 5 | 0.00 |
59 | Kyle Plett | 0 | 4 | 4 | 0.00 |
15 | Evan Blackmore (AP) (AP) | 1 | 2 | 3 | 0.00 |
24 | Jason Keiller | 0 | 2 | 2 | 0.00 |
89 | Hunter Harringa (AP) (AP) | 1 | 0 | 1 | 0.00 |
95 | Brayden Smith (AP) | 0 | 1 | 1 | 0.00 |
29 | Josh Vanpapeveld | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Glenn, Ref |
Allan Bracuk, Time Keeper |
Kyle Edwards, Ref |