Adult Division 1 - 712 - Kraken
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | 705 - Stangs | Edmonton Inline Hockey Association - Adult Division 2 | 3 | 17 | 12 | 27 | 39 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 6.0 |
2023 | 702 - Stangs | Edmonton Inline Hockey Association - Adult Division 2 | 3 | 17 | 12 | 34 | 46 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 2.0 |
2023 | 712 - Kraken | Edmonton Inline Hockey Association - Adult Division 1 | 83 | 2 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 | Team 713 - Stangs | Edmonton Inline Hockey Association - Adult Division 3 | | 19 | 18 | 26 | 44 | 0.00 | 0.00 | 0.00 | 4 | 1 | 0 | 8.0 |
2020 | Mustangs | Edmonton Inline Hockey Association - Junior Red | 71 | 14 | 15 | 26 | 41 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2019 | Team 504 - Mustangs | Edmonton Inline Hockey Association - 17 Under White | 3 | 21 | 23 | 42 | 65 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0.0 |
2018 | Team 508 - Mustangs | Edmonton Inline Hockey Association - 17 Under White | 3 | 17 | 13 | 31 | 44 | 0.00 | 0.00 | 0.00 | 1 | 2 | 0 | 2.0 |
2017 | Team 407 - Mustangs | Edmonton Inline Hockey Association - 14 Under Red | 27 | 22 | 15 | 13 | 28 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 6.0 |
2017 | Team 508 - Mustangs | Edmonton Inline Hockey Association - 17 Under Blue | 3 | 20 | 7 | 16 | 23 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 12.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
83 | 712 - Kraken | Blackmore, Evan | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Round 2