710 - Jazz | 6 |
712 - Kraken | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jun. 02, 2023 9:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 710 - Jazz | 712 - Kraken |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 710 - Jazz | 5 | 1 | 0 | 6 |
| 712 - Kraken | 4 | 5 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 710 - Jazz | 0 | 0 | 0 | 0 |
| 712 - Kraken | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 710 - Jazz | -- |
| 712 - Kraken | -- |
| Period 1 |
|---|
| 712 - Kraken at 5:16 - #9 Brady Robinson for Trip Minor 7.4(2 pim) |
| Period 2 |
| 710 - Jazz at 8:09 - #96 Matthew Piasetsky for Trip Minor 7.4(2 pim) |
| 710 - Jazz at 5:38 - #96 Matthew Piasetsky for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jordan Mis | 2 | 2 | 4 | 0.00 |
| 6 | Bryce Bader | 2 | 1 | 3 | 0.00 |
| 94 | Joshua Perka | 0 | 3 | 3 | 0.00 |
| 95 | Ryan Goulden | 1 | 1 | 2 | 0.00 |
| 96 | Matthew Piasetsky | 1 | 1 | 2 | 4.00 |
| 31 | Ante Piplica | 0 | 2 | 2 | 0.00 |
| 53 | Christopher Andrew | 0 | 1 | 1 | 0.00 |
| 0 | Braeden Keil | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Brady Robinson | 2 | 3 | 5 | 2.00 |
| 83 | Evan Blackmore (AP) | 1 | 3 | 4 | 0.00 |
| 44 | Brennan Cherniwchan | 2 | 1 | 3 | 0.00 |
| 16 | Parker Thomson | 1 | 2 | 3 | 0.00 |
| 15 | Riley Cardinal | 0 | 3 | 3 | 0.00 |
| 17 | Connor Maybroda | 1 | 1 | 2 | 0.00 |
| 88 | Ryan Shimizu | 1 | 1 | 2 | 0.00 |
| 98 | Lyndon Maldaner | 1 | 1 | 2 | 0.00 |
| 0 | Jake Redhead (AP) (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kimberly Heacock-Goudreau, Timekeeper |
| Kyle Edwards, Referee |
| Matt Richard, Referee |