716 - Danbury Trashers | 12 |
715 - Goons | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 14, 2024 9:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 716 - Danbury Trashers | 715 - Goons |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
716 - Danbury Trashers | 5 | 7 | 0 | 0 | 12 |
715 - Goons | 6 | 5 | 0 | 0 | 11 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
716 - Danbury Trashers | 0 | 0 | 0 | 0 | 0 |
715 - Goons | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
716 - Danbury Trashers | -- |
715 - Goons | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Brett Stashko | 3 | 2 | 5 | 0.00 |
18 | Ethan Elliot | 4 | 0 | 4 | 0.00 |
15 | Austin Lightning | 0 | 4 | 4 | 0.00 |
24 | Carsen Juba | 2 | 1 | 3 | 0.00 |
27 | Brody O Connell | 2 | 1 | 3 | 0.00 |
17 | Dawson Podritske | 1 | 1 | 2 | 0.00 |
23 | Austin Dixon | 0 | 2 | 2 | 0.00 |
25 | Tyson Fiveland | 0 | 0 | 0 | 0.00 |
41 | Jared Elliot | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
41 | Jared Elliot | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
87 | Brayden Smith | 4 | 4 | 8 | 0.00 |
29 | Hunter Harringa | 3 | 2 | 5 | 0.00 |
91 | Jesse Hillier | 2 | 2 | 4 | 0.00 |
88 | Tysean Croxen | 1 | 1 | 2 | 0.00 |
92 | Kory Cyr | 1 | 1 | 2 | 0.00 |
69 | Austin Shepel | 0 | 1 | 1 | 0.00 |
31 | Daniel Brue | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Daniel Brue | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jarrett Deschenes , Referee |
Jeff Howe, Referee |
Kim Goudreau, Timekeeper |